A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Scotiabank's institution number is 002. The Bank Of Nova Scotia currently has 2218 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is The Bank Of Nova Scotia's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by The Bank Of Nova Scotia. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by The Bank Of Nova Scotia for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1301 | 53280-002 | Uptown | #3, 103-3521 Blanshard Street | Victoria | BC | |
| 1302 | 53322-002 | 2201 Eglinton Cafeteria | 2201 Eglinton Avenue East | Scarborough | ON | |
| 1303 | 53330-002 | OVAL VILLAGE | 150-6888 RIVER ROAD | Richmond | ON | |
| 1304 | 53371-002 | Montreal CAU Casino Offsite ABM | 1922 St. Catherine West 3rd Floor | Montreal | QC | |
| 1305 | 53421-002 | MONTREAL CENTRALIZED CURR UNIT | 1922 St. Catharines St. W. 4th Floor | Montreal | QC | |
| 1306 | 53512-002 | 900 Albion Road | 900 Albion Road | Rexdale | ON | |
| 1307 | 53736-002 | PRivate Equity Sponsor Coverage GR | 40 King St. W 30th Fl Suite 3007 | Toronto | ON | |
| 1308 | 53892-002 | Commercial Banking Business Case | 44 King Street W., 10th Floor | Toronto | ON | |
| 1309 | 54056-002 | 10131 Yonge St. | Student Loan Centre, 10131 Yonge St. | Richmond Hill | ON | |
| 1310 | 54106-002 | 100 Yonge St. | Student Loan Centre, 100 Yonge St. | Toronto | ON | |
| 1311 | 54122-002 | Dundas Street & Wharton Way | 1825 Dundas Street East | Mississauga | ON | |
| 1312 | 54262-002 | Branch C | 8 Prince Andrew Centre | Don Mills | ON | |
| 1313 | 54726-002 | c/o National Trust Erin Mills Town | 5100 Erin Mills Parkway | Mississauga | ON | |
| 1314 | 54742-002 | Eglinton & Mavis | 660 Eglinton Avenue West | Mississauga | ON | |
| 1315 | 54882-002 | Fanshawe Park Road | 109 Fanshawe Park Road East | London | ON | |
| 1316 | 54916-002 | c/o National Trust Scarborough Town | 300 Borough Dr | Scarborough | ON | |
| 1317 | 55046-002 | Belleville - North Front Centre | North Front Centre, 305 North Front St | Belleville | ON | |
| 1318 | 55152-002 | Toronto Centre Vice Presidents Offic | Scotia Plaza, 44 King St. W. 23rd Fl | Toronto | ON | |
| 1319 | 55202-002 | Iroquois Shore & 8th Line | 525 Iroquois Shore Rd. | Oakville | ON | |
| 1320 | 55236-002 | Upper Wentworth | 859 Upper Wentworth Street | Hamilton | ON | |
| 1321 | 55376-002 | Masonville Place | Masonville Place, 1680 Richmond St. N. P.O. Box 99 | London | ON | |
| 1322 | 55442-002 | - | 258 Main Street | Newmarket | ON | |
| 1323 | 55566-002 | Glendale St. Catharines | 343 Glendale Avenue | St. Catharines | ON | |
| 1324 | 55582-002 | Vaughan CBC Woodbridge | 7000 Pine Valley Drive | Woodbridge | ON | |
| 1325 | 55806-002 | National Trust Offset Transit | 1 St. Clair Ave. W. | Toronto | ON | |
| 1326 | 55822-002 | Scotia Plaza ABM Balancing | 44 King Street West | Toronto | ON | |
| 1327 | 55848-002 | Blairmore Centre | 137 Kensington Blvd | Saskatoon | SK | |
| 1328 | 56143-002 | NFLD Labrador HCP | 1709 Hollis Street 6th Floor, PO Box 2146 | Halifax | NS | |
| 1329 | 56176-002 | Regional Mortgage Development Unit | 44 King Street West 20th Floor | Toronto | ON | |
| 1330 | 56226-002 | Central Mortgage Unit West | 10 Wright Boulevard | Stratford | ON | |
| 1331 | 56242-002 | Foreign Exchange Trading | 10th Floor, 44 King St. West | Toronto | ON | |
| 1332 | 56366-002 | ONT-Brclos2-Future Benefit | 44 King Street W., 21st Floor | Toronto | ON | |
| 1333 | 56382-002 | Central and Tecumseh | 3745 Tecumseh Road | Windsor | ON | |
| 1334 | 56416-002 | Dealer Finance Loans-Ontario Region | Scotiabank Sales Support, P.O. Box 1833 Station M | Calgary | AB | |
| 1335 | 56556-002 | Mt Lecal | 1800 McGill College Ave 12th Floor | Montreal | QC | |
| 1336 | 56606-002 | Scotia Trust - Kingston | 168 Wellington St. W., P.O. Box 546 | Kingston | ON | |
| 1337 | 56622-002 | Allandale Centre | 25 Essa Road | Barrie | ON | |
| 1338 | 56796-002 | St - Will & Estate Planning | 1 Queen Street E., 12th Floor | Toronto | ON | |
| 1339 | 56812-002 | Waterloo Region | 44 King Street W, 22nd Floor | Toronto | ON | |
| 1340 | 56846-002 | Planning Diversity & Staffing HR | 44 King St.W. 20th Floor | Toronto | ON | |
| 1341 | 56937-002 | Manitoba HCP | Suite 1400-242 Hargrave Street | Winnipeg | MB | |
| 1342 | 57026-002 | Electronic Mail Payments | 888 Birchmount Road, 4th Floor | Scarborough | ON | |
| 1343 | 57166-002 | Ont W/S CRG-G | 64 King Street W | Kitchener | ON | |
| 1344 | 57182-002 | MT Hamilton | Commerce Place 21 King St. West | Hamilton | ON | |
| 1345 | 57216-002 | Ont E/N CRG-G | 119 Queen Street 6th Floor | Ottawa | ON | |
| 1346 | 57232-002 | CCC - POL & Info Systems | 24th Floor-44 King St W. | Toronto | ON | |
| 1347 | 57372-002 | Niagara & Thorold | 440 Niagara Street | Welland | ON | |
| 1348 | 57422-002 | Elliot Lake | 1 Manitoba Rd | Elliot Lake | ON | |
| 1349 | 57596-002 | Ontario North DVP Expense | 44 King Street West, 22nd Floor, 2040 Algonquin Road, Unit 14 | Sudbury | ON | |
| 1350 | 57612-002 | Brock and Plummer | 1020 Brock Road | Pickering | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.