A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. RBC's institution number is 003. Royal Bank Of Canada currently has 2770 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Royal Bank Of Canada's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Royal Bank Of Canada. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Royal Bank Of Canada for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 851 | 05178-003 | Eyebrow Branch | 34 Main St-PO Box 9, C/O 1251 Main St N-Unit 1 | Eyebrow | SK | |
| 852 | 02430-003 | Kelowna-Okanagan CFS | 1665 Ellis St-Suite 201, 1665 Ellis St | Kelowna | BC | |
| 853 | 02431-003 | Succursale Levis | 5415 BOUL GUILLAUME-COUTURE | Levis | QC | |
| 854 | 02432-003 | Dundas & Neyagawa Branch | 483 Dundas St W | Oakville | ON | |
| 855 | 02436-003 | *CSM* Dominion of Canada Gen Ins | 65 Princess St, P.O. Box 640 | Kingston | ON | |
| 856 | 02440-003 | Orchard Plaza Branch | 1840 Cooper Rd | Kelowna | BC | |
| 857 | 02442-003 | Kingsville Branch | 11 Division St N | Kingsville | ON | |
| 858 | 02443-003 | Succ Michele-Bohec & Notre-Dame | 1367 Boul Michele-Bohec, A/S 780 Cure Labelle | Blainville | QC | |
| 859 | 02446-003 | *CSM* Empire Life Insurance | 207 Princess St | Kingston | ON | |
| 860 | 02448-003 | Succ de La Piniere-Terrebonne | 2775 boul de la Piniere | Terrebonne | QC | |
| 861 | 02450-003 | Pandosy & Cedar Br | 3036 Pandosy St | Kelowna | BC | |
| 862 | 02451-003 | Monteregie/Estrie/Centre QC SFC | 2665 Rue King O-Bureau 201, 2665 Rue King O | Sherbrooke | QC | |
| 863 | 02452-003 | Northern Lights Bus Srv Grp | 38 Pine St North | Timmins | ON | |
| 864 | 02453-003 | LANGLEY BC-MAP DAVINCI DENTAL SERVCS | 19888 WILLOWBROOK DR | Langley | BC | |
| 865 | 02459-003 | Calgary CSC Cntrlzd ND | 1313 10th Ave SW, P.O. Bag Service 2650 | Calgary | AB | |
| 866 | 02461-003 | Succursale Montmagny | 72, rue du Palais de Justice | Montmagny | QC | |
| 867 | 02462-003 | Kirkland Lake Branch | 30 Government Rd W | Kirkland Lake | ON | |
| 868 | 02465-003 | Business Markets Ajax/Pickering | 1340 Kingston Rd | Pickering | ON | |
| 869 | 02466-003 | *CSM* Zehrmart Chargebacks | 32 Duke St W, PO Box 2097-Postal Station B | Kitchener | ON | |
| 870 | 02475-003 | Erin Ridge Shopping Centre Branch | 1055 St Albert Trail | St Albert | AB | |
| 871 | 02476-003 | *CSM* Prudential Assurance Co Ltd | 32 Duke St W, P.O. Box 2097-Postal Station B | Kitchener | ON | |
| 872 | 02477-003 | Manitou Branch | 360 MAIN ST-PO BOX 220, 360 MAIN ST | Manitou | MB | |
| 873 | 02481-003 | Succursale Mascouche | 615 Montee Masson, 1100 boul Moody | Terrebonne | QC | |
| 874 | 02482-003 | Main Br-Kitchener | 32 Duke St W | Kitchener | ON | |
| 875 | 02486-003 | St Laurent Centre Branch | 1200 St Laurent Blvd - Unit 314, 1200 St Laurent Blvd | Ottawa | ON | |
| 876 | 02491-003 | Rive-Sud QC/Mauricie/BF SFC | 5415 BOUL GUILLAUME-COUTURE | Levis | QC | |
| 877 | 02492-003 | Wellington/Grey Bruce BBC | 6 Church St W-Main Flr, 6 Church St W | Elmira | ON | |
| 878 | 02494-003 | IRP LONDON/ST. THOMAS | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | Mississauga | ON | |
| 879 | 02496-003 | Kitchener/Waterloo/Cambridge Comml | 180 KING ST W | Kitchener | ON | |
| 880 | 02500-003 | Instore Banking-London Drugs | 101 22709 Lougheed Hwy, 101-22709 Lougheed Hwy | Maple Ridge | BC | |
| 881 | 02501-003 | Corp Mtg Asst Prog-Prudential Assur | 4010 Tupper St-2nd Flr | Westmount | QC | |
| 882 | 02502-003 | Ottawa & River Br | 1020 Ottawa St N | Kitchener | ON | |
| 883 | 02506-003 | PSC-Ontario Mtg Operations Centre #2 | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | Toronto | ON | |
| 884 | 02512-003 | FAIRVIEW PARK MALL BRANCH | 2960 KINGSWAY DR - UNIT Y008, 2960 KINGSWAY DR | Kitchener | ON | |
| 885 | 02519-003 | Ontario & 2nd Branch | 1798 Ontario St | Vancouver | BC | |
| 886 | 02522-003 | Victoria & Lancaster Branch | 355 Victoria St N, c/o 32 Duke St W | Kitchener | ON | |
| 887 | 02524-003 | Insurance Centre - Ontario | 6880 Financial Dr-4th Flr/Twr 1, 6880 Financial Dr-West Twr-4th Flr | Mississauga | ON | |
| 888 | 02531-003 | HFX NS-ATL GARVIN-ALLEN SOLUTIONS LT | 271 LACEWOOD DR, 10 York Mills Rd | Halifax | NS | |
| 889 | 02533-003 | Halifax NS Almon St Br | 5805 Almon St | Halifax | NS | |
| 890 | 08918-003 | Fillmore Branch | 29 Main St (PO Box 10), PO BOX 10 | Weyburn | SK | |
| 891 | 02539-003 | Cal-8th Ave & 7th St SW Branch | 740 8th Ave SW | Calgary | AB | |
| 892 | 02540-003 | Peace Bridge Currency Exch Unit | c/o 67 Jarvis St, c/o PO Box 278 | Fort Erie | ON | |
| 893 | 02541-003 | Kenora-Comml MKTS MB East-ON | 144 Main St S, 1300 Pembina HWY | Kenora | ON | |
| 894 | 02542-003 | Kleinburg Branch | 8 Nashville Rd-PO Box 293, P.O. Box 293 | Kleinburg | ON | |
| 895 | 02552-003 | Highland & Westmount Branch | 413 Highland Rd W | Kitchener | ON | |
| 896 | 02553-003 | Winnipeg Retail/Bus Services Comm | 220 Portage Ave-Main FLR, 220 Portage Ave | Winnipeg | MB | |
| 897 | 02554-003 | QUE-MAP H360 RESOURCES INC | 201 BOUL DE LINDUSTRIE, 10 York Mills Rd | Candiac | QC | |
| 898 | 02557-003 | TOR ON-CITIZENS BANK NATIONAL ASSOC | 155 WELLINGT ST W-10TH FLR, 155 WELLINGT ST W | Toronto | ON | |
| 899 | 02558-003 | Auto Finance Group HO BC | 88 Queens Quay W - 21st Flr, 88 Queens Quay W | Toronto | ON | |
| 900 | 02560-003 | Kimberley Branch | 375 Wallinger Ave | Kimberley | BC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.