A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. RBC's institution number is 003. Royal Bank Of Canada currently has 2770 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Royal Bank Of Canada's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Royal Bank Of Canada. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Royal Bank Of Canada for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 701 | 01977-003 | RT-Commercial Mtges - Quebec | 630 Rene-Levesque Blvd W-1st Flr, 630 Rene Levesque Blvd West | Montreal | QC | |
| 702 | 01978-003 | RT-Commercial Mtges - Metro | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | Toronto | ON | |
| 703 | 01979-003 | RT-Commercial Mtges - Ontario | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | Toronto | ON | |
| 704 | 01980-003 | RT-Commercial Mtges - Manitoba | 220 Portage Ave-2nd Flr, 220 Portage Ave | Winnipeg | MB | |
| 705 | 01982-003 | Main & Sherman Br | 730 Main St E, c/o Centre Mall on Barton Br | Hamilton | ON | |
| 706 | 01983-003 | Woodside Branch | 12 Johnstone Ave, Woodside Br | Dartmouth | NS | |
| 707 | 01984-003 | Lansdowne & Wellesley Branch | 111 Lansdowne Ave | Saint John | NB | |
| 708 | 01987-003 | RT-Commercial Mtges - Saskstchewan | 154 - 1 Ave South - 4th Flr, 154 - 1st Ave S | Saskatoon | SK | |
| 709 | 01988-003 | Blanchard & Saanich Branch | 3541 Blanshard St-Unit 101, 3541 Blanshard St | Victoria | BC | |
| 710 | 01989-003 | Hillhurst Branch | 146 10TH ST NW | Calgary | AB | |
| 711 | 01990-003 | RT-Commercial Mtges - Alberta | 335 8th Ave SW-3rd Flr | Calgary | AB | |
| 712 | 01993-003 | RT-Commercial Mtges - BC | 1055 W Georgia St-35th Flr | Vancouver | BC | |
| 713 | 02000-003 | Gibsons Branch | 900 Gibsons Way-Suite 33, 900 Gibsons Way | Gibsons | BC | |
| 714 | 02001-003 | Plaza St. Charles Branch | 17085 boul Ste-Marie, 3535 boul St Charles | Kirkland | QC | |
| 715 | 01822-003 | York & Bay Branch | 28 James St S | Hamilton | ON | |
| 716 | 02012-003 | STD LN SERV CTR - OSW & ONE EXCL OTT | 88 Queens Quay West 17th floor, PO Box 4700 | Toronto | ON | |
| 717 | 02014-003 | NB-McAllister Place Branch | 515 Westmorland Rd-Unit C009B, 515 Westmorland Rd | Saint John | NB | |
| 718 | 02018-003 | Evanston Branch | 2060 Symons Valley PY NW-Unit 10000, 2060 Symons Valley PY NW | Calgary | AB | |
| 719 | 02022-003 | Conlin & Simcoe Branch | 43 Conlin RD E | Oshawa | ON | |
| 720 | 02031-003 | SB CENTRE SUD DE MONTREAL | 1 Place Ville Marie-8th Flr/s wing | Montreal | QC | |
| 721 | 02032-003 | Map-Tokyo/Mitsubishi (Can) (Van) | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | Toronto | ON | |
| 722 | 02034-003 | Stoney Creek-Heritage Greene | 1803 Stone Church Rd E-Unit 1, 1803 Stone Church Rd E | Stoney Creek | ON | |
| 723 | 02039-003 | Bayside Village Shopping Centre Br | 800 Yankee Valley Blvd SW-Unit 325, 800 Yankee Valley Blvd SW | Airdrie | AB | |
| 724 | 02041-003 | Succ Principale - Lachine | 995 rue Notre Dame, 53 - 45th Ave | Lachine | QC | |
| 725 | 02042-003 | Upper James & Mohawk Branch | 752 Upper James St | Hamilton | ON | |
| 726 | 02043-003 | Tor-Map-Canada Mortgage & Housing Co | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | Toronto | ON | |
| 727 | 02052-003 | VALLEY EAST BRANCH | 5118 HIGHWAY 69 N-UNIT # 3, 5118 HIGHWAY 69 N | Hanmer | ON | |
| 728 | 02054-003 | Small Business Hamilton | 3405 Harvester Rd - 2nd Flr, 3405 Harvester Rd | Burlington | ON | |
| 729 | 02057-003 | Bronte & louis St Laurent Branch | 1055 Bronte St S | Milton | ON | |
| 730 | 02061-003 | *CSM* Dominion Bridge Co Ltd | 995 Notre Dame St | Lachine | QC | |
| 731 | 02062-003 | Hanover Branch | 287 10th St | Hanover | ON | |
| 732 | 02064-003 | Bramalea & Mayfield Branch | 11805 Bramalea Rd | Toronto | ON | |
| 733 | 02066-003 | TOR ON-DNB BANK ASA | 180 WELLINGT ST W-5TH FLR, 180 WELLINGT ST W | Toronto | ON | |
| 734 | 02071-003 | 53-45th Avenue Branch | 53 45th Ave | Lachine | QC | |
| 735 | 02072-003 | Main & Whitney Br | 1845 Main St W, C/O 70 KING ST W | Hamilton | ON | |
| 736 | 02074-003 | King & Berkeley Branch | 339 King St E-Unit8, 339 King St E | Toronto | ON | |
| 737 | 02075-003 | OTTAWA ON-Ogilvie & Blair | 1925 Ogilvie Rd. | Toronto | ON | |
| 738 | 02080-003 | Haney Branch | 11855 224th St | Maple Ridge | BC | |
| 739 | 02082-003 | Harriston Branch | 102 Elora St S-PO Box 190, P.O. Box 190 | Harriston | ON | |
| 740 | 02084-003 | Hamilton Business Banking | 100 King St W-8th Flr | Hamilton | ON | |
| 741 | 02085-003 | RBC CAMPUS-UNIVERSITY OF WINDSOR | C/O 245 OUELLETTE AVE | Windsor | ON | |
| 742 | 02087-003 | Hamiota Branch | 43 Fourth St SE-PO Box 160, C/O PO BOX 280 | Hamiota | MB | |
| 743 | 02089-003 | 32nd Ave. & 12th St. N.E. Branch | 1333 32nd Ave NE | Calgary | AB | |
| 744 | 02091-003 | 8600 Newman Blvd Branch | 8600 Newman Blvd | Lasalle | QC | |
| 745 | 02092-003 | Map-Bk Tokyo/Mitsubishi (CanTor/Mtl) | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | Toronto | ON | |
| 746 | 02093-003 | Digby Branch | 51 Water St-PO Box 1000, PO Box 1000 | Digby | NS | |
| 747 | 02094-003 | St Stephen Branch | 26 Milltown Blvd | St. Stephen | NB | |
| 748 | 02097-003 | Killarney Branch | 530 WILLIAMS AVE-UNIT 2-PO BOX 790, PO Box 790 | Killarney | MB | |
| 749 | 02098-003 | Elrose Branch | 202 MAIN STREET, P.O. Box 40 | Elrose | SK | |
| 750 | 02101-003 | Succursale 3525 | boul. Taschereau, 3525, boul Taschereau, 2068 chemin Chambly | Longueuil | QC | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.