A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. RBC's institution number is 003. Royal Bank Of Canada currently has 2770 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Royal Bank Of Canada's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Royal Bank Of Canada. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Royal Bank Of Canada for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1751 | 05489-003 | Sherwood Park Branch | 390 Baseline Rd-Unit 180, 390 Baseline Rd | Sherwood Park | AB | |
| 1752 | 05496-003 | Private Banking Hamilton | 21 KING ST W-SUITE 200, 21 KING ST W | Hamilton | ON | |
| 1753 | 05500-003 | Vancouver International Airport Br | 3880 Grant Mcconnachie Way-B3226 | Vancouver | BC | |
| 1754 | 05501-003 | Succursale Place Cremazie | 50 Cremazie W-Suite 27, 50 Cremazie W | Montreal | QC | |
| 1755 | 05502-003 | C/O 2056 DANFORTH AVE | 1043 Coxwell Ave | Toronto | ON | |
| 1756 | 05503-003 | Pictou Branch | 25 Water St-PO Box 820, PO Box 820 | Pictou | NS | |
| 1757 | 05509-003 | Evansburg Branch | 5119 50th St, C/O PO BOX 6510 | Evansburg | AB | |
| 1758 | 05512-003 | CORPORATE BANKING-LEASING CTR | 5575 NORTH SERVICE RD-SUITE 300, 5575 NORTH SERVICE RD | Burlington | ON | |
| 1759 | 05513-003 | Atl-PC Exception Processing | 5251 Duke St-Suite 214 | Halifax | NS | |
| 1760 | 05520-003 | Arbutus & 15th Branch | 3076 Arbutus St, C/O 2735 GRANVILLE ST | Vancouver | BC | |
| 1761 | 05522-003 | Danforth & Dawes Branch | 2780 Danforth Ave | Toronto | ON | |
| 1762 | 05532-003 | Dolomite & Alness | 907 Alness St, 3300 Hwy 7 - Ste 100 | Concord | ON | |
| 1763 | 05536-003 | Business Markets Bracebridge | 37 Manitoba St.-PO Box 270, 37 Manitoba St | Bracebridge | ON | |
| 1764 | 05538-003 | Nipawin Branch | 118 1st Ave W-PO Box 2223, P.O. Box 2223 | Nipawin | SK | |
| 1765 | 05559-003 | Van BC SD Deposit Support | 2985 Virtual Way-Suite 302, 2985 Virtual Way | Vancouver | BC | |
| 1766 | 05560-003 | 4th Ave. & Balsam Branch | 2395 4th Ave W | Vancouver | BC | |
| 1767 | 05562-003 | Yonge & Cranbrooke | 3224 Yonge St | Toronto | ON | |
| 1768 | 05563-003 | Porter's Lake Branch | Lakeview Shop Ctr 5228 Hwy 7 Unit 6, PO Box 40 | Porters Lake | NS | |
| 1769 | 05566-003 | *CSM* Royal Insurance Facility Ass | 20 King St W-7th Flr, 20 King St W | Toronto | ON | |
| 1770 | 05572-003 | Don Mills & Eglinton Branch | 20 King St W 7th Fl, c/o Global Banking Service Centre | Toronto | ON | |
| 1771 | 05575-003 | Succursale Place Carillon | 7155 rue Jean Talon E | Anjou | QC | |
| 1772 | 05261-003 | St-Lawrence & Beaubien | a/s 7141 Rue St-Hubert, a/s succursale Tour Jean-Talon | Montreal | QC | |
| 1773 | 05582-003 | Dixon & Islington Branch | 235 Dixon Road *Weston*, C/O 415 THE WESTWAY *WEST* | Etobicoke | ON | |
| 1774 | 05585-003 | Succursale Place des Congres | 2665 rue King O-Bureau 101, 2665 rue King O | Sherbrooke | QC | |
| 1775 | 05591-003 | St-Laurent & Sauve Br | 9890 St-Laurent Boul, 50 Cremazie W - Ste 27 | Montreal | QC | |
| 1776 | 05592-003 | Don Mills & Finch Branch | 1510 Finch Ave E | Toronto | ON | |
| 1777 | 05597-003 | Shoal Lake Branch | 410 STATION RD, P.O. Box 280 | Shoal Lake | MB | |
| 1778 | 05600-003 | Van-Broadway & Cambie Branch | 505 West Broadway | Vancouver | BC | |
| 1779 | 05602-003 | Dufferin & Stayner Branch | 2765 Dufferin St | North York | ON | |
| 1780 | 05606-003 | Burlington Pers Financial Services | 3535 New St | Burlington | ON | |
| 1781 | 05613-003 | Port Hawkesbury Branch | 327 Granville St | Port Hawkesbury | NS | |
| 1782 | 05618-003 | North Battleford Br | 1101 101st St | North Battleford | SK | |
| 1783 | 05619-003 | Fairview Branch | 10201 110th St-PO Box 129, P.O. Box 129 | Fairview | AB | |
| 1784 | 05632-003 | *CSM* Prudential Ins Co of America#3 | 20 King St W-7th Flr, 20 King St W | Toronto | ON | |
| 1785 | 05633-003 | Weston & Rutherford Branch | 9101 Weston Rd | Woodbridge | ON | |
| 1786 | 05642-003 | Dundas & Chestnut Br | 168 Dundas St W, 443 University Ave | Toronto | ON | |
| 1787 | 05652-003 | Hazelton Lanes Branch | 87 Avenue Rd, c/o Bloor & Yonge Br | Toronto | ON | |
| 1788 | 05662-003 | Dundas & Burnhamthorpe Crescent Br | 4860 Dundas St W *Islington* | Etobicoke | ON | |
| 1789 | 05672-003 | Bayview & Eglinton Br | 1820 Bayview Ave, 1554 Bayview Ave | Toronto | ON | |
| 1790 | 05680-003 | GRANVILLE & 12 AVE BR | 2735 GRANVILLE ST | Vancouver | BC | |
| 1791 | 05682-003 | TOR VISA GENERIC CPC | 320 FRT ST W-14TH FLR, 320 FRT ST W | Toronto | ON | |
| 1792 | 05692-003 | Islington & Whitfield Br | 2978 Islington Ave, 131 Woodbridge Ave | North York | ON | |
| 1793 | 05700-003 | RICHMOND/SOUTH DELTA CFS | 6400 No 3 Road | Richmond | BC | |
| 1794 | 05702-003 | Private Banking Waterloo | 95 King St S-Suite 202, 95 King St S | Waterloo | ON | |
| 1795 | 05713-003 | CCC-VISA Settlement | 320 Front St W-15th Flr, 320 Front St W | Toronto | ON | |
| 1796 | 05714-003 | Keswick Branch | 23564 Woodbine Ave | Keswick | ON | |
| 1797 | 05719-003 | Map-Four Seasons Hotels & Resorts | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | Toronto | ON | |
| 1798 | 05721-003 | Corp Mtg Asstnce Prog-Pratt & Whitny | 4010 rue Tupper-2e etage | Westmount | QC | |
| 1799 | 05722-003 | Eglinton & Bathurst Branch | 880 Eglinton Ave W | Toronto | ON | |
| 1800 | 05723-003 | Port Hood Branch | 138 Main St, c/o Port Hawkesbury BR | Port Hood | NS | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.