A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Credit Unions In Ontario's institution number is 851. Credit Unions In Ontario currently has 41 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Credit Unions In Ontario's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Credit Unions In Ontario. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Credit Unions In Ontario for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1 | 03892-001 | CUSTOMS (TORONTO) CREDIT UNION LTD | 55 Bloor St. W. - Room 813 | Toronto | ON | |
| 2 | - | HOLYNAME PARISH (PEMBROKE) CR UN | 667 Front Street | Pembroke | ON | |
| 3 | 00062-239 | WHITE FARM EQUIPMENT EMPLOY CR UN | 71 Mohawk Street Branch, 71 Mohawk Street | Brantford | ON | |
| 4 | 23532-001 | C.N.R. EMPLS (HAMILTON) CR UNION LTD | James St. N., P.O. Box 1 C.N.R. Station | Hamilton | ON | |
| 5 | 00367-001 | THUNDER BAY COMMUNITY CREDIT UNION | 29 North Court Street | Thunder Bay | ON | |
| 6 | - | BEACHVILLE COMMUNITY CREDIT UN LTD | P.O. Box 17 | Beachville | ON | |
| 7 | - | SONOCO EMPLS (BRANTFORD) CREDIT UN | 33 Park Avenue East | Brantford | ON | |
| 8 | 05092-003 | CNR EMPLS (LAKEHEAD TERMINAL) CU LTD | 417 Fort William Road | Thunder Bay | ON | |
| 9 | - | HARDING CARPETS EMPLS (BRANTFORD)C U | RR#1 | Paris | ON | |
| 10 | 03547-001 | THUNDER BAY ELEVATORS EMPLS CR UNION | 417 Fort William Rd. | Thunder Bay | ON | |
| 11 | - | MUTUAL OF OMAHA EMPLS(TOR) CR UN LTD | 500 University Avenue, c/o Mutual of Omaha Insurance | Toronto | ON | |
| 12 | 02162-003 | PROVINCIAL CIVIL SERVANTS (HNTV) C U | P.O. Box 959 | Huntsville | ON | |
| 13 | 00122-239 | HAMILTON HYDRO ELECTRIC EMPLS CR UN | 55 John Street North | Hamilton | ON | |
| 14 | - | UKRAINIAN (WINDSOR) CREDIT UNION LTD | 1033 Ottawa Street | Windsor | ON | |
| 15 | 00122-239 | ST ANN'S PARISH (HAMILTON) CREDIT UN | 28 Fife Street | Hamilton | ON | |
| 16 | 00602-239 | NEW YORK CENTRAL RAILROAD EMPL CR UN | 3991 Roseland Drive East | Windsor | ON | |
| 17 | 00276-239 | - | WESTMEATH CREDIT UNI LTD | Westmeath | ON | |
| 18 | 00062-239 | W F E EMPLS (BRANTFORD) CREDIT UN LT | 71 Mohawk Street | Brantford | ON | |
| 19 | 00062-239 | BARBER ELLIS EMPLS (BRANTFORD) CR UN | 31 Hillier Crescent | Brantford | ON | |
| 20 | 00062-239 | ST BASIL'S PARISH (BRANTFORD) CR UN | 50 Palace Street | Brantford | ON | |
| 21 | 00632-239 | CANADIAN LEGION (WOODSTOCK) CR UN LT | 226 Sydenham Street | Woodstock | ON | |
| 22 | 00062-239 | HUSSMAN EMPLS (BRANTFORD)CREDIT UN L | 22 Allenby Avenue | Brantford | ON | |
| 23 | 00062-239 | KEEP-RITE EMPLS (BRANTFORD)CR UN LTD | 296 Marlborough Street | Brantford | ON | |
| 24 | 00276-239 | OUR LADY OF LOURDES PARISH (PEMB)C U | 527 Irving Street | Pembroke | ON | |
| 25 | 11232-509 | POLISH GREATER NIAGARA CREDIT UN LTD | P.O. Box 161 | Niagara Falls | ON | |
| 26 | - | ARNSTEIN COMMUNITY CREDIT UNION LTD | Callander Community Branch, 51 Main Street South, Suite 100, PO Box 597 | Callander | ON | |
| 27 | - | ARCON EMPLS (HAMILTON) CR UN LTD | c/oMrs Marion Winer-Treas-565 Mohawk | Hamilton | ON | |
| 28 | - | ST MONICA ROMAN CATHOLIC (TOR) CR UN | 44 Broadway Avenue | Toronto | ON | |
| 29 | 03026-001 | ALMONTE COMMUNITY CREDIT UNION LTD | P.O. Box 862 | Almonte | ON | |
| 30 | 23402-001 | DOUBLE B GALT CREDIT UNION LTD | c/o Allen-Bradley Canada-135 Dundas | Cambridge | ON | |
| 31 | 04052-001 | WYBRO WINDSOR CREDIT UNION LTD | 2109 Ottawa St, P O Box 154 | Windsor | ON | |
| 32 | 01762-003 | FIBERGLAS EMPL (GUELPH) CREDIT UN LT | 247 York Rd | Guelph | ON | |
| 33 | - | DURO EMPLS (HAMILTON) CR UN LTD | 169 Erin Avenue | Hamilton | ON | |
| 34 | - | BURLINGTON MUNICIPAL EMPLS CREDIT UN | 426 Brant Street | Burlington | ON | |
| 35 | - | HINDE & DAUCH EMPLS(ETOBICOKE) CR UN | 450 Evans Avenue | Toronto | ON | |
| 36 | - | HOBART EMPLS (OWEN SOUND) CR UN LTD | P.O. Box 278 | Owen Sound | ON | |
| 37 | - | B C K EMPLS (OWEN SOUND) CR UN LTD | 1144-1st Ave W c/o Mr N M Walter-Sec | Owen Sound | ON | |
| 38 | 01082-003 | UNITED COUNTIES EDUCATIONAL CORNWALL | 437 Sydney Street | Cornwall | ON | |
| 39 | - | CAMPUS (LONDON) CREDIT UNION LTD | University of Western Ontario, Ser Bldg Rm1 | London | ON | |
| 40 | 05572-003 | THE INDEP ORDER OF FORESTERS EM C U | 789 Don Mills Road | Don Mills | ON | |
| 41 | - | - | ARNSTEIN COMMUNITY CREDIT UNI | Port Loring | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.