A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. Central 1 Credit Union - Alberta's institution number is 899. Central 1 Credit Union - Alberta currently has 393 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Central 1 Credit Union - Alberta's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Central 1 Credit Union - Alberta. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Central 1 Credit Union - Alberta for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1 | 00029-899 | CREDIT UNION CENTRAL ALBERTA LIMITED | Head Office, #150N 8500 Macleod Trail SE | Calgary | AB | |
| 2 | 00079-899 | CREDIT UNION CENTRAL ALBERTA LIMITED | EVERLINK PAYMENT SERVICES, Suite 500, 227 11 Avenue SW | Calgary | AB | |
| 3 | 00119-899 | SERVUS CREDIT UNION LTD | Andrew Branch, 5011 51 Street, P.O. Box 428 | Andrew | AB | |
| 4 | 00139-899 | BOW VALLEY CREDIT UNION LTD | Cochrane Branch, 215 5th Avenue W | Cochrane | AB | |
| 5 | 00149-899 | BOW VALLEY CREDIT UNION LTD | Banff Branch, 216 Banff Avenue | Banff | AB | |
| 6 | 00159-899 | BOW VALLEY CREDIT UNION LTD | Canmore Branch, 810-8 Street, P.O. Box 807 | Canmore | AB | |
| 7 | 00169-899 | BOW VALLEY CREDIT UNION LTD | Administration Office, 212 5th Avenue W | Cochrane | AB | |
| 8 | 00177-899 | CREDIT UNION CENTRAL ALBERTA LIMITED | Internal, Suite 500, 227 11 Avenue SW | Calgary | AB | |
| 9 | 00239-899 | CONNECT FIRST CREDIT UNION | Brooks, #99-2nd Street West, P.O. Box 1137 | Brooks | AB | |
| 10 | 00289-899 | Connect First Credit Union | City Plus, 800 MacLeod Trail S.E., P.O. Box 2100 | Calgary | AB | |
| 11 | 00329-899 | CONNECT FIRST CREDIT UNION | Inglewood, 1940 9 Avenue SE | Calgary | AB | |
| 12 | 00339-899 | Connect First Credit Union | CHEC, 101-510 16 Ave NE | Calgary | AB | |
| 13 | 00369-899 | CONNECT FIRST CREDIT UNION | Edmonton Main, 200, 2850 Sunridge Blvd NE, P.O Box 2100 Stn M, M/C 8130 | Calgary | AB | |
| 14 | 00419-899 | VISION CREDIT UNION | City Centre Branch, 5030 51 Street | Camrose | AB | |
| 15 | 00449-899 | SERVUS CREDIT UNION LTD | SAFEWAY CALGARY, 151 KARL CLARK RD NW | Edmonton | AB | |
| 16 | 00459-899 | SERVUS CREDIT UNION LTD | Manning Branch, 14404 Miller Blvd. NW | Edmonton | AB | |
| 17 | 00599-899 | SERVUS CREDIT UNION LTD | Crowsnest Pass Branch, 2011 89 Street, P.O. Box 565 | Coleman | AB | |
| 18 | 00627-899 | CREDIT UNION CENTRAL ALBERTA LIMITED | CUDGC INTERNAL BRANCH, Suite 500, 227 11 Avenue SW | Calgary | AB | |
| 19 | 00699-899 | CONNECT FIRST CREDIT UNION | ECKVILLE, 5002-50th Street, Box 278 | Eckville | AB | |
| 20 | 00819-899 | ABCU Credit Union LTD. | Westwood Branch, 11840-106A St. | Edmonton | AB | |
| 21 | 00909-899 | SERVUS CREDIT UNION LTD | Fairview Branch, 10300 110 Street, P.O. Box 459 | Fairview | AB | |
| 22 | 00949-899 | SERVUS CREDIT UNION LTD | Downtown Grande Prairie Branch, 9930 99 Avenue | Grande Prairie | AB | |
| 23 | 01019-899 | SERVUS CREDIT UNION LTD | West Springs, 917 85 Street SW Unit 202 | Calgary | AB | |
| 24 | 01029-899 | SERVUS CREDIT UNION LTD | Strachan Road, 1737 Strachan Road SE | Medicine Hat | AB | |
| 25 | 01039-899 | SERVUS CREDIT UNION LTD | CFB Suffield Branch, 5, 631 South Railway Drive NE, Box 83 | Redcliff | AB | |
| 26 | 01049-899 | SERVUS CREDIT UNION LTD | High River Branch, 319 Centre Street SW, PO Box 5460 | High River | AB | |
| 27 | 01069-899 | SERVUS CREDIT UNION LTD | Clearview Branch, 67 Clearview Market Way | Red Deer | AB | |
| 28 | 01079-899 | BOW VALLEY CREDIT UNION | Calgary Sage Hill Branch, 121 Sage Valley Common NW | Calgary | AB | |
| 29 | 01089-899 | STRATHFINER CREDIT UNION LTD | P.O. Box 1020 | Edmonton | AB | |
| 30 | 01109-899 | SERVUS CREDIT UNION LTD | INGLEWOOD, 1328-9th Avenue S.E. | Calgary | AB | |
| 31 | 01179-899 | VISION CREDIT UNION | La Glace, P.O. Box 110 | La Glace | AB | |
| 32 | 01229-899 | 1ST CHOICE SAVINGS & CREDIT UNION LT | Downtown Branch, 45 Fairmount Blvd South, 300 3St S. | Lethbridge | AB | |
| 33 | 01289-899 | CONNECT FIRST CREDIT UNION | Crowfoot, 800 Crowfoot Cresc NW | Calgary | AB | |
| 34 | 01319-899 | CONNECT FIRST CREDIT UNION | Administration Branch, #401-6501 51 Street, Box 3752 | Olds | AB | |
| 35 | 01349-899 | SERVUS CREDIT UNION LTD | Morinville Branch, 10226 100 Avenue, PO Box 3035 | Morinville | AB | |
| 36 | 01389-899 | CONNECT FIRST CREDIT UNION | Taradale Branch, 100 6250 Falconbridge Blvd NE | Calgary | AB | |
| 37 | 01439-899 | VISION CREDIT UNION | Manning, P.O. Box 70 | Manning | AB | |
| 38 | 01529-899 | VISION CREDIT UNION | Pincher Creek Branch, 750 Kettles Street, P.O. Box 1660 | Pincher Creek | AB | |
| 39 | 01569-899 | SERVUS CREDIT UNION LTD | Ponoka Branch, 4780 Hwy 2A | Ponoka | AB | |
| 40 | 01629-899 | SERVUS CREDIT UNION LTD | Red Deer Administration Office, 601, 4901 48 Street | Red Deer | AB | |
| 41 | 01679-899 | ROCKY CREDIT UNION LTD | 5035-49 Street | Rocky Mountain House | AB | |
| 42 | 01849-899 | 1ST CHOICE SAVINGS & CREDIT UNION LT | 3rd Avenue Branch, 1320-3 Ave South | Lethbridge | AB | |
| 43 | 01919-899 | CONNECT FIRST CREDIT UNION | Calgary 4th and 4th, 117 400 4th Ave SW, Box 100 | Calgary | AB | |
| 44 | 01929-899 | S.G.E. SAVINGS AND CREDIT UNION LTD | 525-3 Avenue SW / Eau Claire Place 1, P.O. Box 3033 | Calgary | AB | |
| 45 | 01949-899 | CONNECT FIRST CREDIT UNION | South Calgary/Signal Hill Br, 5735 Signal Hill Centre SW | Calgary | AB | |
| 46 | 01959-899 | CONNECT FIRST CREDIT UNION | Stanco, 116 317 7th Avenue SW | Calgary | AB | |
| 47 | 02019-899 | SERVUS CREDIT UNION LTD | Regional Office Stony Plain, 2nd Floor 4904 48 Street, P.O. Box 637 | Stony Plain | AB | |
| 48 | 02179-899 | VERMILION CREDIT UNION LIMITED | Main Branch, 5019 50 Ave | Vermilion | AB | |
| 49 | 02209-899 | VISION CREDIT UNION | WAINWRIGHT, 502-10 Street | Wainwright | AB | |
| 50 | 02269-899 | VISION CREDIT UNION | Wetaskiwin, 5111-50 Avenue | Wetaskiwin | AB | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.