A Canadian routing number consists of 9 numerical digits that are used for electronic funds transfers. They identify a specific bank and branch where a payment will be sent. BMO's institution number is 001. Bank Of Montreal currently has 1661 routing & transit numbers assigned depending on individual branch locations.
When you need to provide financial institutions with routing information you should do so in the format //CC0AAABBBBB where //CC0 is the standard Canadian clearing code, AAA is Bank Of Montreal's 3-digit bank institution number and BBBBB is the 5-digit branch transit number. Together with the account number, it is essential for delivering payments through the clearing system.
Routing numbers come in two formats:Using the table list below you can browse through all routing & branch transit numbers used by Bank Of Montreal. You can click on any individual routing number to find out details about the bank branch, address and additional information that may be required by Bank Of Montreal for wire transfer instructions purposes. You can use the "Search" box to filter by city, branch, address or routing / transit number.
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate, which is like a hidden fee. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. Wise’s smart technology:
| No. | ||||||
|---|---|---|---|---|---|---|
| 1551 | 38436-001 | Barrhaven Town Centre | 3775A Strandherd Dr. | Ottawa | ON | |
| 1552 | 38442-001 | 17600 Yonge Street | PO Box 232 | Newmarket | ON | |
| 1553 | 38452-001 | Masonville Branch | 101 Fanshawe Park Rd. East | London | ON | |
| 1554 | 38462-001 | 16th & Spadina | 1 Spadina Road | Richmond Hill | ON | |
| 1555 | 38472-001 | Northbrook | Peterson Road & Hwy #41 | Northbrook | ON | |
| 1556 | 38482-001 | NACCC Transit 3848 | 2465 Argentia RD | Mississauga | ON | |
| 1557 | 38491-001 | - | 583 Arthur-Sauve Blvd | St-Eustache | QC | |
| 1558 | 38503-001 | Burnside | 111 Ilsley Avenue | Dartmouth | NS | |
| 1559 | 38512-001 | York University | York Lanes, York University Campus, 4700 Keele St. | North York | ON | |
| 1560 | 38522-001 | P&C PRoduct Operations Canada | Toronto Support Centre, 234 Simcoe Street | Toronto | ON | |
| 1561 | 38530-001 | - | 1625 Martin Dr. | White Rock | BC | |
| 1562 | 38540-001 | - | 3200 30th Avenue | Vernon | BC | |
| 1563 | 38550-001 | Port Moody | 228 Ungless Way | Port Moody | BC | |
| 1564 | 38563-001 | Mountain Road | 1633 Mountain Road | Moncton | NB | |
| 1565 | 38570-001 | - | #101 - 661 Primrose St. | Qualicum Beach | BC | |
| 1566 | 38582-001 | BMO Financial Group Centre | 6605 Hurontario St., Unit 100 | Mississauga | ON | |
| 1567 | 38592-001 | - | 200 King Street West | Toronto | ON | |
| 1568 | 38618-001 | Rochdale | 5966 Rochdale Blvd | Regina | SK | |
| 1569 | 38621-001 | Peace Tree Trade Centre | 167 Akwesasne International Road #8 | Akwesasne | ON | |
| 1570 | 38641-001 | Montreal Instabank Service Centre | 800 de la Gauchetiere o. Suite 5600 | Montreal | QC | |
| 1571 | 38662-001 | Sharing Support Centre | 234 Simcoe Street | Toronto | ON | |
| 1572 | 38677-001 | Calgary Support Offices | 625 - 42nd Avenue NE | Calgary | AB | |
| 1573 | 38702-001 | - | 338 Wellington Road South | London | ON | |
| 1574 | 38712-001 | Walkers Line & Upper Middle Road | 1841 Walkers Line | Burlington | ON | |
| 1575 | 38722-001 | Yonge & Big Bay Point | 494 Big Bay Point Road, Unit 101 | Barrie | ON | |
| 1576 | 38732-001 | 16 William St. S | P.O. Box 179 | Lindsay | ON | |
| 1577 | 38746-001 | Bank and Hunt Club | 2446 Bank Street | Ottawa | ON | |
| 1578 | 38761-001 | Repentigny | 125, rue de Lafayette | Repentigny | QC | |
| 1579 | 38770-001 | President Plaza | 100-3880 No. 3 Road | Richmond | BC | |
| 1580 | 38782-001 | Real Estate Division | 100 King St. West, Suite 6200 | Toronto | ON | |
| 1581 | 38792-001 | Symcor - Item Reject Processing | 740 Progress Ave. | Scarborough | ON | |
| 1582 | 38811-001 | 7171 boul. Cousineau | Bureau 100 | Saint-Hubert | QC | |
| 1583 | 38820-001 | - | 585 England Ave. | Courtenay | BC | |
| 1584 | 38832-001 | The Trust Co. of Bank of Montreal | 302 Bay St., Main Floor | Toronto | ON | |
| 1585 | 38849-001 | - | P.O. Box 1429 | Siksika | AB | |
| 1586 | 38871-001 | Montreal ABM Processing | C/O BMO Currency Services, 234 Simcoe Street 2nd Floor | Toronto | ON | |
| 1587 | 38883-001 | International Serv. Cntr (Atlantic) | 5151 George St 14th Floor | Halifax | NS | |
| 1588 | 38893-001 | - | 3300 Bloor St W Suite 800 West Tower | Toronto | ON | |
| 1589 | 38901-001 | Montreal Centre de Recouvrement | 129 rue St-Jacques, 15 Etage | Montreal | QC | |
| 1590 | 38912-001 | BMO Enterprise&Portfolio Mngnt | 265 Argentia Road | Mississauga | ON | |
| 1591 | 38927-001 | - | 3300 Bloor St W Suite 800 West Tower | Toronto | ON | |
| 1592 | 38939-001 | Alberta Collection Centre | 350 7th Ave. S.W., 2nd Floor | Calgary | AB | |
| 1593 | 38940-001 | - | PO Box 4000 Station D | Toronto | ON | |
| 1594 | 38951-001 | Cote-Vertu | 3300 Boul. Cote-Vertu | Saint-Laurent | QC | |
| 1595 | 39047-001 | Winnipeg Cash Services | C/O BMO Currency Services, 234 Simcoe Street 2nd Floor | Toronto | ON | |
| 1596 | 39091-001 | Jean-Talon et Langelier | 6455 rue Jean-Talon Est | Saint-Leonard | QC | |
| 1597 | 39102-001 | - | 155 Rexdale Blvd | Rexdale | ON | |
| 1598 | 39122-001 | Securities Trading Operations | 100 King St. W., B1 Level, FCP | Toronto | ON | |
| 1599 | 39133-001 | - | 173 Charlotte Street | Sydney | NS | |
| 1600 | 39142-001 | Support Services | 234 Simcoe Street | Toronto | ON | |
Please note: These numbers are accurate to the best of our knowledge, but if you are unsure it is always best to check with the recipient's bank. These numbers should only be used to confirm details you already have. Users acknowledge that bank-code.net accepts no liability whatsoever with respect to its accuracy.