Find any SWIFT / BIC code for banks and institutions in United States. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 6301 | VIRTU ITG LLC | (MAN TRAFFIC) | NEW YORK,NY | ITGIUS33MAN |
| 6302 | VIRTU ITG LLC | (TCA FX TRAFFIC) | NEW YORK,NY | ITGIUS33TCA |
| 6303 | VIRTU ITG LLC | (KCG VIRTU TSY) | NEW YORK,NY | ITGIUS33TSY |
| 6304 | VIRTU ITG LLC | (KCH VIRTU NY BRANCH) | NEW YORK,NY | ITGIUS33VAL |
| 6305 | VIRTU ITG LLC | (KCG VIRTU VFI NY) | NEW YORK,NY | ITGIUS33VFI |
| 6306 | HSBC SECURITIES (USA) INC. | (ARRANGED FINANCE) | NEW YORK,NY | JCSIUS33PRM |
| 6307 | JONESTRADING INSTITUTIONAL SERVICES, LLC. | (OUTSOURCE TRADING) | WESTLAKE VILLAGE,CA | JOISUS61OST |
| 6308 | LOOP CAPITAL MARKETS LLC | (CITI INTL) | CHICAGO,IL | LCALUS41CIT |
| 6309 | LOOMIS, SAYLES AND COMPANY, L.P. | (GROWTH EQUITY STRATEGIES) | BOSTON,MA | LOSYUS3BGES |
| 6310 | MASTER CARD INTERNATIONAL INC. | (MASTERCARD FX DESK) | NEW YORK,NY | MACSUS33MTS |
| 6311 | MASTER CARD INTERNATIONAL INC. | (MASTERCARD ACCT RECONCILIATION) | NEW YORK,NY | MACSUS33OFN |
| 6312 | BNY MELLON, NATIONAL ASSOCIATION USD | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - ALCENTRA) | PITTSBURGH,PA | MELNUS3CALC |
| 6313 | BNY MELLON, NATIONAL ASSOCIATION USD | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - ASPECT) | PITTSBURGH,PA | MELNUS3CASP |
| 6314 | BNY MELLON, NATIONAL ASSOCIATION USD | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - CIF) | PITTSBURGH,PA | MELNUS3CCIF |
| 6315 | BNY MELLON, NATIONAL ASSOCIATION USD | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - IAG) | PITTSBURGH,PA | MELNUS3CIAG |
| 6316 | BNY MELLON, NATIONAL ASSOCIATION USD | (BNYM ACADIAN IFX) | PITTSBURGH,PA | MELNUS3CIFB |
| 6317 | BNY MELLON, NATIONAL ASSOCIATION USD | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - LIM) | PITTSBURGH,PA | MELNUS3CLIM |
| 6318 | BNY MELLON, NATIONAL ASSOCIATION USD | (BNYMELLON NPS) | PITTSBURGH,PA | MELNUS3CNPS |
| 6319 | BNY MELLON, NATIONAL ASSOCIATION USD | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - OAKHILL ADVISORS) | PITTSBURGH,PA | MELNUS3COHA |
| 6320 | BNY MELLON, NATIONAL ASSOCIATION USD | (MIDDLE OFFICE CLIENT SERVICE DELIVERY - VOYA ALTERNATIVES) | PITTSBURGH,PA | MELNUS3CVOY |
| 6321 | THE BANK OF NEW YORK MELLON | (NPS) | PITTSBURGH,PA | MELNUS3PNPS |
| 6322 | BANK OF AMERICA CORPORATION | - | NEW YORK,NY | MLCOUS3GRDR |
| 6323 | JPMORGAN CHASE FUNDING, INC. | (MARKETS FIXED INCOME) | NEW YORK,NY | MOVCUS31FTP |
| 6324 | HSBC BANK USA, N.A. | - | NEW YORK,NY | MRMDUS33FN1 |
| 6325 | HSBC BANK USA, N.A. | (ARRANGED FINANCE) | NEW YORK,NY | MRMDUS33PRM |
| 6326 | MORGAN STANLEY AND CO., LLC | - | NEW YORK,NY | MSNYUS33MAD |
| 6327 | MORGAN STANLEY AND CO., LLC | (SOLIUM ENTITY BRANCH) | NEW YORK,NY | MSNYUS33SOL |
| 6328 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | - | NEW YORK,NY | MTUSUS33LEN |
| 6329 | NOMURA HOLDING AMERICA INC. | (LOANIQ) | NEW YORK,NY | NHAIUS33LIQ |
| 6330 | NOMURA HOLDING AMERICA INC. | - | NEW YORK,NY | NHAIUS33TRD |
| 6331 | OAKTREE CAPITAL MANAGEMENT, LP | (FLEETSCAPE) | LOS ANGELES,CA | OCMTUS6LFLT |
| 6332 | CIBC WORLD MARKETS CORP. | (SWIFT PRIME BROKERAGE) | NEW YORK,NY | OPCOUS33SPB |
| 6333 | PNC BANK, N.A. | (CAPITAL MARKETS) | PITTSBURGH,PA | PNCCUS31CMG |
| 6334 | PNC BANK, N.A. | (CHARLES RIVER) | PHILADELPHIA,PA | PNCCUS3CCRX |
| 6335 | BANKPROV | - | AMESBURY,MA | PRDIUS33PRT |
| 6336 | THE PROVIDENT BANK | - | AMESBURY,MA | PRDIUS33PRX |
| 6337 | THE PROVIDENT BANK | - | AMESBURY,MA | PRDIUS33TPR |
| 6338 | PERSHING LLC | (PERSHING LLC BANK CUSTODY) | JERSEY CITY,NJ | PRSHUS33BCC |
| 6339 | PAXOS TRUST COMPANY, LLC | - | NEW YORK,NY | PXOSUS33COM |
| 6340 | PAXOS TRUST COMPANY, LLC | - | NEW YORK,NY | PXOSUS33CUS |
| 6341 | PAXOS TRUST COMPANY, LLC | - | NEW YORK,NY | PXOSUS33SEC |
| 6342 | ROBERT W. BAIRD CO.INCORPORATED | (BAIRD ADVISORS) | MILWAUKEE,WI | RBAIUS41ADV |
| 6343 | REINSURANCE GROUP OF AMERICA, INC. | (RGA INVESTMENTS OPERATIONS ACCOUNTING) | ST. LOUIS,MO | RGARUS4AIOA |
| 6344 | STATE STREET BANK AND TRUST COMPANY | (GLOBAL LINK) | BOSTON,MA | SBOSUS32GU0 |
| 6345 | STATE STREET BANK AND TRUST COMPANY | (GLOBAL LINK) | BOSTON,MA | SBOSUS32GU1 |
| 6346 | STATE STREET BANK AND TRUST COMPANY | (GLOBAL LINK) | BOSTON,MA | SBOSUS32GU2 |
| 6347 | STATE STREET BANK AND TRUST COMPANY | (GLOBAL LINK) | BOSTON,MA | SBOSUS32GU3 |
| 6348 | STATE STREET BANK AND TRUST COMPANY | (GLOBAL LINK) | BOSTON,MA | SBOSUS32GU4 |
| 6349 | STATE STREET BANK AND TRUST COMPANY | (GLOBAL LINK) | BOSTON,MA | SBOSUS32GU5 |
| 6350 | STATE STREET BANK AND TRUST COMPANY | (GLOBAL LINK) | BOSTON,MA | SBOSUS32GU6 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.