Find any SWIFT / BIC code for banks and institutions in Sweden. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 401 | DANSKE BANK | (DANSKE CONCENSUS) | STOCKHOLM | DABASESXCON |
| 402 | DANSKE BANK | (TRADE FINANCE, GOTHENBURG) | GOTEBORG | DABASESXGBG |
| 403 | DANSKE BANK | (TRADE FINANCE, STOCKHOLM) | STOCKHOLM | DABASESXSTO |
| 404 | DNB BANK ASA, FILIAL SVERIGE | (CLS NOSTRO AGENT CONTROL BRANCH) | STOCKHOLM | DNBASESXCLS |
| 405 | SKANDINAVISKA ENSKILDA BANKEN AB | (CALYPSO BRANCH CODE) | STOCKHOLM | ESSESESSCAL |
| 406 | SKANDINAVISKA ENSKILDA BANKEN AB | - | STOCKHOLM | ESSESESSCLS |
| 407 | SKANDINAVISKA ENSKILDA BANKEN AB | (ENSKILDA SECURITIES) | STOCKHOLM | ESSESESSENS |
| 408 | SKANDINAVISKA ENSKILDA BANKEN AB | (INVESTMENT OPERATIONS) | STOCKHOLM | ESSESESSIOS |
| 409 | SKANDINAVISKA ENSKILDA BANKEN AB | (COLLATERAL) | STOCKHOLM | ESSESESSPCS |
| 410 | SVENSKA HANDELSBANKEN AB | (NORDIC CUSTODY SERVICES) | STOCKHOLM | HANDSESSCUS |
| 411 | SVENSKA HANDELSBANKEN AB | - | STOCKHOLM | HANDSESSFIC |
| 412 | SVENSKA HANDELSBANKEN AB | (TRADE AND EXPORT FINANCE) | STOCKHOLM | HANDSESSGBG |
| 413 | SVENSKA HANDELSBANKEN AB | (TRADE AND EXPORT FINANCE) | STOCKHOLM | HANDSESSMLM |
| 414 | SVENSKA HANDELSBANKEN AB | - | STOCKHOLM | HANDSESSSH1 |
| 415 | SVENSKA HANDELSBANKEN AB | - | STOCKHOLM | HANDSESSSHP |
| 416 | SVENSKA HANDELSBANKEN AB | (AKTIESPAR) | STOCKHOLM | HANDSESSSHY |
| 417 | LAENSFOERSAEKRINGAR FONDFOERVALTNING AB | (PENSION 2010) | STOCKHOLM | LAFOSES1010 |
| 418 | LAENSFOERSAEKRINGAR FONDFOERVALTNING AB | (PENSION 2015) | STOCKHOLM | LAFOSES1015 |
| 419 | LAENSFOERSAEKRINGAR FONDFOERVALTNING AB | (PENSION 2020) | STOCKHOLM | LAFOSES1020 |
| 420 | LAENSFOERSAEKRINGAR FONDFOERVALTNING AB | (PENSION 2030) | STOCKHOLM | LAFOSES1030 |
| 421 | LAENSFOERSAEKRINGAR FONDFOERVALTNING AB | (PENSION 2035) | STOCKHOLM | LAFOSES1035 |
| 422 | LAENSFOERSAEKRINGAR FONDFOERVALTNING AB | (PENSION 2040) | STOCKHOLM | LAFOSES1040 |
| 423 | LAENSFOERSAEKRINGAR FONDFOERVALTNING AB | (PENSION 2045) | STOCKHOLM | LAFOSES1045 |
| 424 | NORDEA BANK ABP, FILIAL I SVERIGE | - | STOCKHOLM | NDEASESSFDS |
| 425 | NORDEA BANK ABP, FILIAL I SVERIGE | (NORDEA BANK MARKETS) | STOCKHOLM | NDEASESSNBM |
| 426 | NORDEA BANK ABP, FILIAL I SVERIGE | - | STOCKHOLM | NDEASESSNCL |
| 427 | NORDEA BANK ABP, FILIAL I SVERIGE | (PLUSGIROT) | STOCKHOLM | NDEASESSPGI |
| 428 | NORDEA BANK ABP, FILIAL I SVERIGE | - | STOCKHOLM | NDEASESSRCC |
| 429 | E. OHMAN J OR CAPITAL AB | (EXCHANGE TRADED INVESTMENT PRODUCTS) | STOCKHOLM | OHCASES1SMK |
| 430 | NASDAQ CLEARING AB | (DERIVATIVES) | STOCKHOLM | OMECSESSDVP |
| 431 | NASDAQ CLEARING AB | (CLEARING) | STOCKHOLM | OMECSESSNOC |
| 432 | NASDAQ CLEARING AB | (TREASURY) | STOCKHOLM | OMECSESSTRE |
| 433 | SAMSUNG ELECTRONICS NORDIC AB | (SSSA) | UPPLANDS VAESBY | SECTSES1453 |
| 434 | SAMSUNG ELECTRONICS NORDIC AB | (SENA) | STOCKHOLM | SECTSES14F0 |
| 435 | SWEDBANK AB (PUBL) | - | SUNDBYBERG | SWEDSESSCLS |
| 436 | EUROCLEAR SWEDEN AB | - | STOCKHOLM | VPCSSESSCLP |
| 437 | EUROCLEAR SWEDEN AB | (VPC AB'S ACCOUNT OPERATOR) | STOCKHOLM | VPCSSESSVKI |
| 438 | ATS FINANS AB | (SB MM AKTIETORGET-COTR) | STOCKHOLM | XSATSES1CNV |
| 439 | ATS FINANS AB | (SB MM AKTIETORGET) | STOCKHOLM | XSATSES1EMA |
| 440 | ALANDSBANKEN ABP (FINLAND),SVENSK FILIAL | (TREASURY DEPARTMENT) | STOCKHOLM | AABASESSTMS |
| 441 | H AND M HENNES AND MAURITZ GBC AB | - | STOCKHOLM | HMHMSESSGOE |
| 442 | LAENSFOERSAEKRINGAR FONDFOERVALTNING AB | (PENSION 2025) | STOCKHOLM | LAFOSES1025 |
| 443 | NORDEA BANK ABP, FILIAL I SVERIGE | - | STOCKHOLM | NDEASESSTRI |
| 444 | NASDAQ CLEARING AB | (EXTERNAL) | STOCKHOLM | OMECSESSEXT |
| 445 | SWEDBANK AB (PUBL) | - | SUNDBYBERG | SWEDSESSROB |
| 446 | AMF FONDER AB | - | STOCKHOLM | AMFDSES1AIM |
| 447 | SKANDINAVISKA ENSKILDA BANKEN AB | (SECURITIES LENDING) | STOCKHOLM | ESSESESSSLS |
| 448 | SVENSKA HANDELSBANKEN AB | (STOCKHOLM) | STOCKHOLM | HANDSESSASM |
| 449 | MFEX MUTUAL FUNDS EXCHANGE AB | - | STOCKHOLM | MFEXSESSGFP |
| 450 | NORDEA LIVFORSAKRING SVERIGE AB | - | STOCKHOLM | NOLSSES2491 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.