Find any SWIFT / BIC code for banks and institutions in South Korea. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 1 | WOORI BANK, SEOUL | - | SEOUL,JUNG-GU | HVBKKRSEXXX |
| 2 | KOOKMIN BANK | - | SEOUL, YEONGDEUNGPO-GU | CZNBKRSEXXX |
| 3 | INDUSTRIAL BANK OF KOREA | - | SEOUL | IBKOKRSEXXX |
| 4 | CITIBANK KOREA INC | - | SEOUL | CITIKRSXXXX |
| 5 | KEB HANA BANK | - | SEOUL, SEOUL KOREA | KOEXKRSEXXX |
| 6 | SHINHAN BANK | - | SEOUL | SHBKKRSEXXX |
| 7 | NONGHYUP BANK (FORMERLY KNOWN AS NATIONAL AGRICULTURAL COOPERATIVE FEDERATION) | - | SEOUL | NACFKRSEXXX |
| 8 | SUHYUP BANK | - | SEOUL, SOUL-T'UKPYOLSI | NFFCKRSEXXX |
| 9 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SEOUL BRANCH | - | SEOUL | HSBCKRSEXXX |
| 10 | BUSAN BANK | - | BUSAN | PUSBKR2PXXX |
| 11 | DAEGU BANK, LTD.,THE | - | DAEGU | DAEBKR22XXX |
| 12 | KYONGNAM BANK | - | CHANGWON | KYNAKR22XXX |
| 13 | POSTAL BUSINESS HEADQUARTERS | - | SEOUL | KOPOKRS1XXX |
| 14 | STANDARD CHARTERED BANK KOREA LIMITED | - | SEOUL | SCBLKRSEXXX |
| 15 | KOREA DEVELOPMENT BANK, THE | - | SEOUL | KODBKRSEXXX |
| 16 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | - | SEOUL | ANZBKRSXXXX |
| 17 | KWANGJU BANK LTD, THE | - | GWANGJU | KWABKRSEXXX |
| 18 | BANK OF KOREA | - | SEOUL | BOKRKRSEXXX |
| 19 | DEUTSCHE BANK AG, SEOUL BRANCH | - | SEOUL | DEUTKRSEXXX |
| 20 | U.B.A.F.-UNION DE BANQUES ARABES ET FRANCAISES | - | SEOUL | UBAFKRSXXXX |
| 21 | AGRICULTURAL BANK OF CHINA SEOUL BRANCH | - | SEOUL | ABOCKRSEXXX |
| 22 | VIA ASSET MANAGEMENT CO., LTD. | - | SEOUL | ASNMKRS1XXX |
| 23 | BANK OF CHINA SEOUL BRANCH | - | SEOUL | BKCHKRSEXXX |
| 24 | BNP PARIBAS SEOUL BRANCH | - | SEOUL,SOUL-T'UKPYOLSI | BNPAKRSEXXX |
| 25 | BANK OF AMERICA, N.A. SEOUL BRANCH | - | SEOUL | BOFAKR2XXXX |
| 26 | BANK OF KOREA | - | SEOUL | BOKRKRSTXXX |
| 27 | BOOKOOK SECURITIES CO LTD | - | SEOUL | BOOSKRS1XXX |
| 28 | MUFG BANK, LTD., SEOUL BRANCH | - | SEOUL | BOTKKRSXXXX |
| 29 | BARO INVESTMENT AND SECURITIES CO., LTD. | - | SEOUL | BRIUKRS1XXX |
| 30 | MACQUARIE SECURITIES KOREA LIMITED | - | SEOUL | BSKLKRS1XXX |
| 31 | BZW SECURITIES LTD. | - | SEOUL | BZSEKRS1XXX |
| 32 | J.P. MORGAN SECURITIES (FAR EAST) LTD | - | SEOUL | CHASKRSEXXX |
| 33 | JPMORGAN CHASE BANK, N.A., SEOUL BRANCH | - | SEOUL | CHASKRSXXXX |
| 34 | CHEIL WORLDWIDE, INC | - | SEOUL | CIWWKRSEXXX |
| 35 | CLSA SECURITIES KOREA LTD. | - | SEOUL | CLSAKRS1XXX |
| 36 | THE NORTHERN TRUST COMPANY, SEOUL BRANCH | - | SEOUL | CNORKRSEXXX |
| 37 | BANK OF COMMUNICATIONS CO. LTD SEOUL BRANCH | - | SEOUL | COMMKRSEXXX |
| 38 | CREDIT SUISSE AG, SEOUL BRANCH | - | SEOUL | CRESKRSEXXX |
| 39 | CREDIT AGRICOLE CIB | - | SEOUL | CRLYKRSEXXX |
| 40 | CREDIT SUISSE SECURITIES (EUROPE) LIMITED, SEOUL BRANCH | - | SEOUL | CSFBKRSEXXX |
| 41 | DIV ASSET MANAGEMENT CO., LTD. | - | SEOUL | DAMGKRS1XXX |
| 42 | DBS BANK LTD, SEOUL BRANCH | - | SEOUL | DBSSKRSEXXX |
| 43 | KOREA INVESTMENT AND SECURITIES CO., LTD. | - | SEOUL | DOSUKRS1XXX |
| 44 | DEUTSCHE SECURITIES KOREA CO. | - | SEOUL | DSALKRS1XXX |
| 45 | DAIWA SECURITIES CAPITAL MARKETS KOREA | - | SEOUL | DSCCKRS1XXX |
| 46 | DIV FINANCIAL INVESTMENT CO., LTD. | - | SEOUL | DSEUKRS1XXX |
| 47 | DAIMLER TRUCKS KOREA LTD. | - | SEOUL | DTKRKRSEXXX |
| 48 | THE EXPORT-IMPORT BANK OF KOREA | - | SEOUL | EXIKKRSEXXX |
| 49 | GOLDMAN SACHS (ASIA) L.L.C. SEOUL BRANCH | - | SEOUL | GSALKRSEXXX |
| 50 | HANA FINANCIAL INVESTMENT CO., LTD. | - | SEOUL | HAFVKRS3XXX |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.