Find any SWIFT / BIC code for banks and institutions in Singapore. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 201 | MERRILL LYNCH MARKETS SINGAPORE PTE. LTD | - | SINGAPORE | MLFSSGS1XXX |
| 202 | MERRILL LYNCH (SINGAPORE) PTE. LTD. | - | SINGAPORE | MLSSSGSGXXX |
| 203 | VTB CAPITAL PLC, SINGAPORE BRANCH | - | SINGAPORE | MNBLSGSGXXX |
| 204 | MARKETNODE PTE. LTD. | - | SINGAPORE | MRPESGSGXXX |
| 205 | MORGAN STANLEY INVESTMENT MANAGEMENT COMPANY | - | SINGAPORE | MSAMSGSXXXX |
| 206 | MAYWOOD ASSET MANAGEMENT PTE. LTD. | - | SINGAPORE | MSMPSGSGXXX |
| 207 | MORGAN STANLEY BANK ASIA LIMITED | - | SINGAPORE | MSSASGSGXXX |
| 208 | MAXEON SOLAR TECHNOLOGIES, LTD. | - | SINGAPORE | MSTESGSGXXX |
| 209 | MITSUBISHI UFJ TRUST AND BANKING CORPORATION | - | SINGAPORE | MTBCSGSGXXX |
| 210 | NATIXIS | - | SINGAPORE | NATXSGSGXXX |
| 211 | NATIONAL BANK OF KUWAIT S.A.K.P | - | SINGAPORE | NBOKSGSGXXX |
| 212 | NIPPON CREDIT BANK LTD., THE | - | SINGAPORE | NCBTSGS1XXX |
| 213 | NIKKO ASSET MANAGEMENT INTERNATIONAL LIMITED | - | SINGAPORE | NCMSSGS1XXX |
| 214 | NIKE GLOBAL TRADING PTE LTD | - | SINGAPORE | NGTPSGS1XXX |
| 215 | NTUC INCOME INSURANCE CO-OPERATIVE LIMITED | - | SINGAPORE | NIICSGS1XXX |
| 216 | NIKE SINGAPORE PTE LTD | - | SINGAPORE | NIKESGS1XXX |
| 217 | SMBC NIKKO SECURITIES (SINGAPORE) PTE. LTD. | - | SINGAPORE | NKSCSGSGXXX |
| 218 | NOMURA ASSET MANAGEMENT SINGAPORE LTD | - | SINGAPORE | NOCMSGSGXXX |
| 219 | NORINCHUKIN BANK, THE | - | SINGAPORE | NOCUSGSGXXX |
| 220 | COFCO INTERNATIONAL SINGAPORE PTE. LTD. | - | SINGAPORE | NOEPSGS1XXX |
| 221 | NOMURA INVESTMENTS (SINGAPORE) PTE | - | SINGAPORE | NOISSGSGXXX |
| 222 | NORDDEUTSCHE LANDESBANK GIROZENTRALE | - | SINGAPORE | NOLASGSGXXX |
| 223 | NOMURA SECURITIES SINGAPORE PTE LTD | - | SINGAPORE | NOMSSGS1XXX |
| 224 | THE BANK OF NOVA SCOTIA, SINGAPORE BRANCH | - | SINGAPORE | NOSCSGSGXXX |
| 225 | NOMURA RESEARCH INSTITUTE (SINGAPORE) PRIVATE LIMITED | - | SINGAPORE | NRISSGS1XXX |
| 226 | WELLS FARGO BANK MINNESOTA NA | - | SINGAPORE | NWNBSGS1XXX |
| 227 | LION GLOBAL INVESTORS LTD | - | SINGAPORE | OAMLSGSGXXX |
| 228 | OCBC SECURITIES PRIVATE LIMITED | - | SINGAPORE | OCBCSGS1XXX |
| 229 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | - | SINGAPORE | OCNPSGS1XXX |
| 230 | OCBC SECURITIES PRIVATE LIMITED | - | SINGAPORE | OCSESGS1XXX |
| 231 | OCBC SECURITIES PRIVATE LIMITED | - | SINGAPORE | OCSPSGSGXXX |
| 232 | RICHARD CHANDLER SINGAPORE PTE LTD | - | SINGAPORE | OGSLSGS1XXX |
| 233 | OCBC INVESTMENT RESEARCH PRIVATE LIMITED | - | SINGAPORE | OIRPSGS1XXX |
| 234 | ONCHAIN CUSTODIAN PTE LTD | - | SINGAPORE | ONCTSGS2XXX |
| 235 | TRADITION SINGAPORE PTE. LTD. | - | SINGAPORE | OTSPSGS1XXX |
| 236 | OUB SECURITIES PTE LTD. | - | SINGAPORE | OUSPSGS1XXX |
| 237 | OWW CAPITAL PARTNERS PTE. LTD | - | SINGAPORE | OWWMSGS1XXX |
| 238 | PHEIM ASSET MANAGEMENT (ASIA) PTE LTD | - | SINGAPORE | PAMASGS1XXX |
| 239 | PRUDENTIAL ASSET MANAGEMENT SINGAPORE LTD | - | SINGAPORE | PAMGSGS1XXX |
| 240 | PAA CAPITAL PTE LIMITED | - | SINGAPORE | PAPPSGS1XXX |
| 241 | INVESTMENT COMPANY OF THE PEOPLE'S REPUBLIC OF CHINA (SINGAPORE) PTE LTD., SINGAPORE | - | SINGAPORE | PBOCSGSGXXX |
| 242 | CHINA CONSTRUCTION BANK CORPORATION, SINGAPORE BRANCH | - | SINGAPORE | PCBCSGSGXXX |
| 243 | PHILLIP FUTURES PTE. LTD. | - | SINGAPORE | PHFUSGS1XXX |
| 244 | PHILLIP SECURITIES PTE LTD | - | SINGAPORE | PHSESGS1XXX |
| 245 | BANK PICTET AND CIE (ASIA) LTD | - | SINGAPORE | PICTSGSGXXX |
| 246 | PETREDEC INTERNATIONAL PTE LTD FINANCIAL DEPARTMENT | - | SINGAPORE | PINPSGSGXXX |
| 247 | PHILIPPINE NATIONAL BANK-SINGAPORE | - | SINGAPORE | PNBMSGSGXXX |
| 248 | WELLS FARGO BANK, NA | - | SINGAPORE | PNBPSGSGXXX |
| 249 | PRUDENTIAL PORTFOLIO MANAGERS SINGAPORE LIMITED | - | SINGAPORE | PPMLSGS1XXX |
| 250 | TULLETT PREBON (SINGAPORE) LIMITED | - | SINGAPORE | PRYLSGS1XXX |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.