Find any SWIFT / BIC code for banks and institutions in Germany. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 8001 | DEUTSCHE BUNDESBANK, ZENTRALE | (INTERNAL) | FRANKFURT AM MAIN | MARKDEFFERM |
| 8002 | DEUTSCHE BUNDESBANK, ZENTRALE | (INTERNAL) | FRANKFURT AM MAIN | MARKDEFFFEE |
| 8003 | DEUTSCHE BUNDESBANK, ZENTRALE | (INTERNAL) | FRANKFURT AM MAIN | MARKDEFFOIP |
| 8004 | DEUTSCHE BUNDESBANK, ZENTRALE | (INTERNAL) | FRANKFURT AM MAIN | MARKDEFFSCA |
| 8005 | DEUTSCHE BUNDESBANK, ZENTRALE | (INTERNAL) | FRANKFURT AM MAIN | MARKDEFFSCC |
| 8006 | DEUTSCHE BUNDESBANK, ZENTRALE | (INTERNAL) | FRANKFURT AM MAIN | MARKDEFFSVA |
| 8007 | DEUTSCHE BUNDESBANK, ZENTRALE | (INTERNAL) | FRANKFURT AM MAIN | MARKDEFFSVD |
| 8008 | DEUTSCHE BUNDESBANK, ZENTRALE | - | FRANKFURT AM MAIN | MARKDEFFWSF |
| 8009 | MEAG MUNICH ERGO KAPITALANLAGEGESELLSCHAFT MBH | (EXTERNAL COUNTERPARTY) | MUENCHEN | MEAGDEMMEXT |
| 8010 | MEAG MUNICH ERGO ASSETMANAGEMENT GMBH | (EXTERNAL COUNTERPARTY) | MUENCHEN | MERGDEMHEXT |
| 8011 | MUENCHENER HYPOTHEKENBANK E.G. | - | MUENCHEN | MHYPDEMMCMI |
| 8012 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXBAG |
| 8013 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMS1 |
| 8014 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMS2 |
| 8015 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMS3 |
| 8016 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMS4 |
| 8017 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMS5 |
| 8018 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMS6 |
| 8019 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMS7 |
| 8020 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMS8 |
| 8021 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMS9 |
| 8022 | MORGAN STANLEY BANK AG | (GCM BUSINESS) | FRANKFURT AM MAIN | MSFFDEFXMSB |
| 8023 | MORGAN STANLEY BANK AG | (MSESE INTERNATIONAL PRIME BROKERAGE) | FRANKFURT AM MAIN | MSFFDEFXMSE |
| 8024 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXMSI |
| 8025 | MORGAN STANLEY BANK AG | - | FRANKFURT AM MAIN | MSFFDEFXPAR |
| 8026 | MORGAN STANLEY BANK AG | (GCM BUSINESS) | FRANKFURT AM MAIN | MSFFDEFXSGT |
| 8027 | MORGAN STANLEY EUROPE SE | - | FRANKFURT AM MAIN | MSSEDEFBCOP |
| 8028 | MORGAN STANLEY EUROPE SE | (MSESE MADRID BRANCH) | FRANKFURT AM MAIN | MSSEDEFBMAD |
| 8029 | WARBURG INVEST AG | (WARBURG INVEST AG - PORTFOLIOMGMT) | HANNOVER | NOCDDE2HPFM |
| 8030 | NORDDEUTSCHE LANDESBANK GIROZENTRALE | (SPARKASSE HARBURG-BUXTEHUDE) | HAMBURG-HARBURG | NOLADE21HBU |
| 8031 | NATWEST BANK EUROPE GMBH | - | FRANKFURT AM MAIN | NWBEDEF3GLO |
| 8032 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT GOLD PROCESSING) | FRANKFURT AM MAIN | PARBDEF1GOL |
| 8033 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFBC2 |
| 8034 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFBC3 |
| 8035 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFBC4 |
| 8036 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFBC5 |
| 8037 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFBNP |
| 8038 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFGC1 |
| 8039 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFLND |
| 8040 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFMED |
| 8041 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFNA1 |
| 8042 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (CBF - BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFPBC |
| 8043 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (CBF - BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFPBH |
| 8044 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (CBF - BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFPBI |
| 8045 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (CBF - BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFPBJ |
| 8046 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (CBF - BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFPBR |
| 8047 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (CBF - BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFPBS |
| 8048 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (CBF - BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFPBT |
| 8049 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (CBF - BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFPBW |
| 8050 | BNP PARIBAS SECURITIES SERVICES, GERMANY | (CBF - BP2S FRANKFURT) | FRANKFURT AM MAIN | PARBDEFFPBY |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.