Find any SWIFT / BIC code for banks and institutions in Dominican Republic. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 51 | ASOCIACION NORTENA DE AHORROS Y PRESTAMOS | - | PUERTO PLATA | ANORDOS1XXX |
| 52 | ASOCIACION LA PREVISORA DE AHORROS Y PRESTAMOS | - | SANTIAGO DE LOS CABALLEROS | APAPDOS1XXX |
| 53 | ASOCIACION PERAVIA DE AHORROS Y PRESTAMOS | - | BANI | APARDOS1XXX |
| 54 | ASOCIACION POPULAR DE AHORROS Y PRESTAMOS | - | SANTO DOMINGO | APOPDOS1XXX |
| 55 | ASOCIACION ROMANA DE AHORROS Y PRESTAMOS | - | ROMANA | ARAODOS1XXX |
| 56 | AGENTE DE REMESAS Y CAMBIO VIMENCA, S.A | - | SANTO DOMINGO | ARCVDOS1XXX |
| 57 | BANCO ATLANTICO DE AHORRO Y CREDITO, S.A. | - | SANTO DOMINGO | BAACDOS1XXX |
| 58 | BANCO ATLANTICO DE AHORRO Y CREDITO, S.A. | - | SANTO DOMINGO | BAACDOSDXXX |
| 59 | BANCO DE AHORRO Y CREDITO GRUFICORP S.A. | - | SANTO DOMINGO | BACGDOS1XXX |
| 60 | BONANZA BANCO DE AHORRO Y CREDITO | - | SANTO DOMINGO | BADODOS1XXX |
| 61 | BANCO AGRICOLA DE LA REPUBLICA DOMINICANA | - | SANTO DOMINGO | BAGRDOS1XXX |
| 62 | BANESCO BANCO MULTIPLE, S. A. | - | SANTO DOMINGO | BANSDOSDXXX |
| 63 | BANCO MULTIPLE BDI, S.A. | - | SANTO DOMINGO | BBDIDOSDXXX |
| 64 | BANCO MULTIPLE LAFISE S.A. | - | SANTO DOMINGO | BCCEDOSDXXX |
| 65 | BANCO MULTIPLE BELLBANK | - | SANTO DOMINGO | BELNDOSDXXX |
| 66 | BHD LEON PUESTO DE BOLSA, S.A. | - | SANTO DOMINGO | BHDVDOSDXXX |
| 67 | BANCO MULTIPLE LOPEZ DE HARO, S.A. | - | SANTO DOMINGO | BLDHDOSDXXX |
| 68 | BANCO NACIONAL DE LAS EXPORTACIONES (BANDEX) | - | SANTO DOMINGO | BNVPDOS1XXX |
| 69 | BANCO CONTINENTAL DE DESARROLLO,S.A | - | SANTO DOMINGO | BODSDOS1XXX |
| 70 | BANCO MULTIPLE BHD LEON SA | - | SANTO DOMINGO | BPYMDOS1XXX |
| 71 | BANCO DOMINICANO DEL PROGRESO, S.A. - BANCO MULTIP | - | SANTO DOMINGO | CAHCDOS1XXX |
| 72 | CORPORACION DE CREDITO EL EFECTIVO | - | SANTO DOMINGO | CCEEDOS1XXX |
| 73 | CORPORACION DE CREDITO LEASING CONFISA, S.A. | - | SANTO DOMINGO | CCLCDOS1XXX |
| 74 | CORPORACION DE CREDITO NORDESTANA DE PRESTAMOS, S.A. | - | SAN FRANCISCO DE MACORIS | CCNPDOS1XXX |
| 75 | CCI PUESTO DE BOLSA, S.A | - | SANTO DOMINGO | CCPSDOS1XXX |
| 76 | CITINVERSIONES DE TITULOS Y VALORES S.A. PUESTO DE BOLSA | - | SANTO DOMINGO | CITIDOT1XXX |
| 77 | CORPORACION DE CREDITO FINANZAR, S.A. | - | SANTO DOMINGO | COCZDOS1XXX |
| 78 | CORPORACION DE CREDITO OFICORP, S.A. | - | SANTO DOMINGO | CODODOS1XXX |
| 79 | CORPORACION DE CREDITO PREINDESA | - | COTUI | CODPDOS1XXX |
| 80 | CORPORACION DE CREDITO REIDCO SA | - | SANTO DOMINGO | COEDDOS1XXX |
| 81 | CORPORACION DE CREDITO FINATAL, S.A | - | SANTO DOMINGO | CRDFDOS1XXX |
| 82 | CORPORACION DE CREDITO MONUMENTAL, S.A. | - | SANTIAGO DE LOS CABALLEROS | CRDLDOS1XXX |
| 83 | CORPORACION DE CREDITO ORIENTAL | - | SANTO DOMINGO | CROLDOS1XXX |
| 84 | CEVALDOM DEPOSITO CENTRALIZADO DE VALORES, S.A. | - | SANTO DOMINGO | CVDPDOSDXXX |
| 85 | EXCEL PUESTO DE BOLSA, S. A. | - | SANTO DOMINGO | EXPLDOD1XXX |
| 86 | ALPHA SOCIEDAD DE VALORES, S.A. PUESTO DE BOLSA | - | SANTO DOMINGO | FSCODOS1XXX |
| 87 | INVERSIONES POPULAR S. A., PUESTO DE BOLSA | - | SANTO DOMINGO | IPPBDOS1XXX |
| 88 | INVERSIONES AND RESERVAS S.A. PUESTO DE BOLSA | - | SANTO DOMINGO | IRPLDOSDXXX |
| 89 | INVERSIONES SANTA CRUZ, SA | - | SANTO DOMINGO | ISCZDOS1XXX |
| 90 | JMMB BDI AMERICA, PUESTO DE BOLSA S.A. | - | SANTO DOMINGO | JBAPDOS1XXX |
| 91 | MERCADO ELECTRONICO DOMINICANO (PANAMA) | - | SANTO DOMINGO | MEEDDOS1XXX |
| 92 | NORCA S.A. AGENTE DE CAMBIO | - | SANTIAGO DE LOS CABALLEROS | NOABDOS1XXX |
| 93 | OPTIMA CORPORACION DE CREDITO, S.A. | - | SANTO DOMINGO | OPCCDOS1XXX |
| 94 | BANCO MULTIPLE PROMERICA DE LA REPUBLICA DOMINICANA | - | SANTO DOMINGO | PRHRDOSDXXX |
| 95 | BANCO MULTIPLE ACTIVO DOMINICANA, S.A. | - | SANTO DOMINGO | PVDLDOSDXXX |
| 96 | PARALLAX VALORES PUESTO DE BOLSA S.A. | - | SANTO DOMINGO | PVPBDOS1XXX |
| 97 | QUEZADA AGENTE DE CAMBIO, S. A. | - | ROMANA | QUABDOS1XXX |
| 98 | BANCO MULTIPLE CARIBE INTERNACIONAL, S.A. | - | SANTO DOMINGO | STGODOSDXXX |
| 99 | TESORERIA DE LA SEGURIDAD SOCIAL | - | SANTO DOMINGO | TESLDOS1XXX |
| 100 | UNITED CAPITAL PUESTO DE BOLSA | - | SANTO DOMINGO | UCPODOS1XXX |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.