Find any SWIFT / BIC code for banks and institutions in Australia. Easily look up your SWIFT code, and find all the details you need to send money internationally. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT/BIC code for your specific transaction.
| No. | Bank | Branch | City | Swift |
|---|---|---|---|---|
| 1101 | BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LTD ADELAIDE BRANCH) | ADELAIDE | BKCHAU2AADL |
| 1102 | BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LTD BURWOOD BRANCH) | BURWOOD | BKCHAU2ABWD |
| 1103 | BANK OF CHINA LIMITED, SYDNEY BRANCH | (BANK OF CHINA LTD BURWOOD BRANCH) | BURWOOD | BKCHAU2SBWD |
| 1104 | ETFS MANAGEMENT (AUS) LIMITED | - | SYDNEY | ETMAAU21COR |
| 1105 | ETFS MANAGEMENT (AUS) LIMITED | - | SYDNEY | ETMAAU21EST |
| 1106 | ETFS MANAGEMENT (AUS) LIMITED | - | SYDNEY | ETMAAU21ROB |
| 1107 | ETFS MANAGEMENT (AUS) LIMITED | - | SYDNEY | ETMAAU21TEC |
| 1108 | ETFS MANAGEMENT (AUS) LIMITED | - | SYDNEY | ETMAAU21ZOZ |
| 1109 | ETFS MANAGEMENT (AUS) LIMITED | - | SYDNEY | ETMAAU21ZYA |
| 1110 | ETFS MANAGEMENT (AUS) LIMITED | - | SYDNEY | ETMAAU21ZYU |
| 1111 | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | - | MELBOURNE | FPSLAU3MVIS |
| 1112 | BELL POTTER SECURITIES LIMITED | (SYDNEY WHOLESALE) | SYDNEY | JOTPAU31ADM |
| 1113 | MORPHIC ASSET MANAGEMENT PTY LIMITED | - | SYDNEY | MAAYAU21LIC |
| 1114 | MORPHIC ASSET MANAGEMENT PTY LIMITED | (TRIUM MORPHIC ETHICAL EQUITIES FUND) | SYDNEY | MAAYAU21MTE |
| 1115 | TAIWAN COOPERATIVE BANK, LTD. SYDNEY BRANCH | (MELBOURNE BRANCH) | MELBOURNE | TACBAU2S996 |
| 1116 | APP SECURITIES PTY LTD | (NON-PERSHING CONFIRMATION) | SYDNEY | APSPAUS1APP |
| 1117 | AUSTRALIAN SETTLEMENTS LIMITED | - | NORTH SYDNEY | ASLLAU2CVOL |
| 1118 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA PHYSICAL PSET) | SYDNEY | CHASAU2XSHR |
| 1119 | HSBC BANK AUSTRALIA LIMITED | (LOAN AGENCY SYNDICATED FINANCE DEPARTMENT) | SYDNEY | HKBAAU2SLAS |
| 1120 | ETFS MANAGEMENT (AUS) LIMITED | (ETFS BATTERY TECH AND LITHIUM ETF) | SYDNEY | ETMAAU21ACD |
| 1121 | BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LTD OPERATIONS) | SYDNEY | BKCHAU2ANPP |
| 1122 | BANK OF CHINA LIMITED, SYDNEY BRANCH | (BANK OF CHINA LTD OPERATIONS) | SYDNEY | BKCHAU2SNPP |
| 1123 | BANK OF COMMUNICATIONS CO.,LTD SYDNEY BRANCH | (MELBOURNE BRANCH) | MELBOURNE | COMMAU2SMEL |
| 1124 | ETFS MANAGEMENT (AUS) LIMITED | (ETFS SP BIOTECH ETF) | SYDNEY | ETMAAU21CUR |
| 1125 | ETFS MANAGEMENT (AUS) LIMITED | (ETFS RELIANCE INDIA NIFTY 50 ETF) | SYDNEY | ETMAAU21NDI |
| 1126 | MACQUARIE BANK LIMITED | (CLS OPERATIONS) | SYDNEY | MACQAU2SCLS |
| 1127 | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | (EQUITIES) | SYDNEY | MLEQAU2SBMS |
| 1128 | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | (EQUITIES) | SYDNEY | MLEQAU2SMLB |
| 1129 | AUSTRALIAN SETTLEMENTS LIMITED | (THE CAPRICORNIAN LTD) | ROCKHAMPTON | ASLLAU2CCAP |
| 1130 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA - REDWING) | SYDNEY | CHASAU2XFAX |
| 1131 | ETFS MANAGEMENT (AUS) LIMITED | (ETFS FANG+ ETF) | SYDNEY | ETMAAU21FAN |
| 1132 | ETFS MANAGEMENT (AUS) LIMITED | (ETFS ULTRA LONG NASDAQ 100 HEDGE FUND) | SYDNEY | ETMAAU21LNA |
| 1133 | ETFS MANAGEMENT (AUS) LIMITED | (ETFS ULTRA SHORT NASDAQ 100 HEDGE FUND) | SYDNEY | ETMAAU21SNA |
| 1134 | SOUTH32 LIMITED | (AUS TREASURY) | PERTH | STHHAU4B045 |
| 1135 | SOUTH32 LIMITED | (UK TREASURY) | PERTH | STHHAU4B771 |
| 1136 | SOUTH32 LIMITED | (SA TREASURY) | PERTH | STHHAU4B902 |
| 1137 | ETFS MANAGEMENT (AUS) LIMITED | (SELFWEALTH SMSF LEADERS ETF) | SYDNEY | ETMAAU21SEL |
| 1138 | BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LIMITED MONASH BRANCH) | GLEN WAVERLEY | BKCHAU2AMON |
| 1139 | BANK OF CHINA (AUSTRALIA) LIMITED | (BANK OF CHINA (AUSTRALIA) LIMITED SUNNYBANK BRANCH) | SUNNYBANK | BKCHAU2ASUN |
| 1140 | BANK OF CHINA LIMITED, SYDNEY BRANCH | (BANK OF CHINA LIMITED MONASH BRANCH) | GLEN WAVERLEY | BKCHAU2SMON |
| 1141 | BANK OF CHINA LIMITED, SYDNEY BRANCH | (BANK OF CHINA LTD SUNNYBANK BRANCH) | SUNNYBANK | BKCHAU2SSUN |
| 1142 | THE BANK OF NEW YORK MELLON, AUSTRALIA | (BROKER DEALER SERVICES) | SYDNEY | BNYMAU2SCCM |
| 1143 | BERHERO PTY. LIMITED | - | SYDNEY | BPYYAU2SSLK |
| 1144 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (JPMORGAN CHASE BANK, N.A. SYDNEY BRANCH, MIDDLE OFFICE SERVICES (ASP) | SYDNEY | CHASAU2XASP |
| 1145 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA) | SYDNEY | CHASAU2XC20 |
| 1146 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA) | SYDNEY | CHASAU2XC21 |
| 1147 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (JPMORGAN CHASE BANK, N.A. SYDNEY BRANCH, MIDDLE OFFICE SERVICES (CBU) | SYDNEY | CHASAU2XCBU |
| 1148 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA (ETF)) | SYDNEY | CHASAU2XETF |
| 1149 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (MIDDLE OFFICE SERVICES, HES) | SYDNEY | CHASAU2XHES |
| 1150 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | (DIRECT CUSTODY AND CLEARING AUSTRALIA PHYSICAL VAULT) | SYDNEY | CHASAU2XVLT |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.