Below you can browse through all available swift codes (bic codes) of banks in LONDON - UNITED KINGDOM (GB).
Swift Code listings available in LONDON will help you to find the bank and branch swift code you're looking for, and which is required to send or receive money via Bank Wire Transfer.
Bank swift codes are sometimes referenced as "bank bic codes" they represent the same thing. These SWIFT codes will appear as an 8 to 11-character string (unique identifier) that relays information such as the country and bank of origin.
The bank swift code provides information about the bank and branch where the money should be transferred. Being able to check information about the Swift Code will provide you with the proper information necessary to make or receive payments. Some of the banks and their associated branches benefit from an address listing which provides you with the means to match swift codes with financial institution office address.
This unique swift code directory provides businesses and individuals with an easy way to avoid bank transfer and money transfer mistakes.
| No. | Bank | Branch | Country | Swift |
|---|---|---|---|---|
| 8201 | BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | (LONDON) | UNITED KINGDOM (GB) | PARBGBL1138 |
| 8202 | BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | (LONDON) | UNITED KINGDOM (GB) | PARBGBL1139 |
| 8203 | BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | (LONDON) | UNITED KINGDOM (GB) | PARBGBL1140 |
| 8204 | BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | (LONDON) | UNITED KINGDOM (GB) | PARBGBL1141 |
| 8205 | BNP PARIBAS SECURITIES SERVICES, UNITED KINGDOM | - | UNITED KINGDOM (GB) | PARBGBL1RCM |
| 8206 | PICTET ASSET MANAGEMENT LIMITED | (CORPORATE ACTION) | UNITED KINGDOM (GB) | PICTGB2LCOR |
| 8207 | PICTET AND CIE (EUROPE) S.A., LONDON BRANCH | (CORPORATE ACTION) | UNITED KINGDOM (GB) | PICTGB5LCOR |
| 8208 | WELLS FARGO BANK, N.A., LONDON BRANCH | - | UNITED KINGDOM (GB) | PNBPGB2LFXP |
| 8209 | NATWEST MARKETS PLC | (COLLECTION ID) | UNITED KINGDOM (GB) | RBOSGB2RFMP |
| 8210 | SHARD CAPITAL PARTNERS LLP | (SHARD CAPITAL (JERSEY) LIMITED) | UNITED KINGDOM (GB) | SCPPGB2LJSY |
| 8211 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LGFS |
| 8212 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS15 |
| 8213 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS19 |
| 8214 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS20 |
| 8215 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS21 |
| 8216 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS22 |
| 8217 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS23 |
| 8218 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS24 |
| 8219 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS25 |
| 8220 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS26 |
| 8221 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS28 |
| 8222 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS51 |
| 8223 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LS52 |
| 8224 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LT02 |
| 8225 | SEI INVESTMENTS (EUROPE) LIMITED | - | UNITED KINGDOM (GB) | SEIOGB2LT03 |
| 8226 | SKRILL LIMITED | (TREASURY) | UNITED KINGDOM (GB) | SKRLGB2LTSY |
| 8227 | SKRILL LIMITED | (DIGITAL WALLETS) | UNITED KINGDOM (GB) | SKRLGB2LWAL |
| 8228 | SOCIETE GENERALE | (TIPS INSTANT PAYMENT) | UNITED KINGDOM (GB) | SOGEGB2LTPS |
| 8229 | SOCIETE GENERALE LONDON BRANCH | (BRANCH CODE DEDICATED TO PAYMENTS INVOLVING VIRTUAL ACCOUNTS IN UK) | UNITED KINGDOM (GB) | SOGEGB33LON |
| 8230 | SOCIETE GENERALE LONDON BRANCH | (SG SECURITIES SERVICES UK (CASH INFLOWS)) | UNITED KINGDOM (GB) | SOGEGB33SG1 |
| 8231 | SOCIETE GENERALE LONDON BRANCH | (SG SECURITIES SERVICES UK) | UNITED KINGDOM (GB) | SOGEGB33SGS |
| 8232 | UBS AG LONDON BRANCH | - | UNITED KINGDOM (GB) | UBSWGB2L493 |
| 8233 | MULTREES INVESTOR SERVICES LIMITED | - | UNITED KINGDOM (GB) | WESVGB2L11P |
| 8234 | MULTREES INVESTOR SERVICES LIMITED | - | UNITED KINGDOM (GB) | WESVGB2L12O |
| 8235 | MULTREES INVESTOR SERVICES LIMITED | - | UNITED KINGDOM (GB) | WESVGB2L13N |
| 8236 | MULTREES INVESTOR SERVICES LIMITED | - | UNITED KINGDOM (GB) | WESVGB2L14M |
A Swift Code is the standard format for Business Identifier Codes (BIC) and it's a unique identification code for banks and financial institutions globally. These codes are used when transferring money between banks, for international wire transfers or SEPA payments.
SWIFT code, BIC code, SWIFT ID or SWIFT - BIC (ISO 9362) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. The acronym SWIFT stands for the Society for Worldwide Interbank Financial Telecommunication. When assigned to a non-financial institution, the code may also be known as a Business Entity Identifier or BEI. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements.
The overlapping issue between ISO 9362 and ISO 13616 is discussed in the article International Bank Account Number (also called IBAN). The SWIFT network does not require a specific format for the transaction so the identification of accounts and transaction types is left to agreements of the transaction partners. In the process of the Single Euro Payments Area the European central banks have agreed on a common format based on IBAN and BIC including an XML-based transmission format for standardized transactions; the TARGET2 is a joint gross clearing system in the European Union that does not require the SWIFT network for transmission (see EBICS). The TARGET-directory lists all the BICs of the banks that are attached to the TARGET2-network being a subset of the SWIFT-directory of BICs.
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.