A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Suncorp-Metway Limited". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Suncorp-Metway Limited Bank has 375 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Suncorp-Metway Limited branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1 | MET - Suncorp-Metway Limited | Sydney Mobile | Parramatta | NSW | 482-145 |
| 2 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 482-146 |
| 3 | MET - Suncorp-Metway Limited | Sydney Mobile - Richard McCully | Parramatta | NSW | 482-147 |
| 4 | MET - Suncorp-Metway Limited | Sydney Mobile - Rom Bibrer | Parramatta | NSW | 482-149 |
| 5 | MET - Suncorp-Metway Limited | Coffs Harbour | Coffs Harbour | NSW | 482-150 |
| 6 | MET - Suncorp-Metway Limited | Tweed City | Tweed Heads | NSW | 482-151 |
| 7 | MET - Suncorp-Metway Limited | Sydney | Sydney | NSW | 482-153 |
| 8 | MET - Suncorp-Metway Limited | Ballina | Ballina | NSW | 482-155 |
| 9 | MET - Suncorp-Metway Limited | Lismore | Brisbane | QLD | 482-156 |
| 10 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 482-157 |
| 11 | MET - Suncorp-Metway Limited | Metway Finance Sydney | Sydney | NSW | 482-158 |
| 12 | MET - Suncorp-Metway Limited | Development Finance - Newcastle | Newcastle | NSW | 482-159 |
| 13 | MET - Suncorp-Metway Limited | Sydney Data Entry Metway Finance | Sydney | NSW | 482-160 |
| 14 | MET - Suncorp-Metway Limited | NSW Development Finance | Sydney | NSW | 482-161 |
| 15 | MET - Suncorp-Metway Limited | Parramatta Retail | Parramatta | NSW | 482-163 |
| 16 | MET - Suncorp-Metway Limited | Sydney Mobile - Greg Manning | Parramatta | NSW | 482-166 |
| 17 | MET - Suncorp-Metway Limited | Sydney Mobile - David Donnelly | Parramatta | NSW | 482-168 |
| 18 | MET - Suncorp-Metway Limited | Melbourne | Melbourne | VIC | 483-154 |
| 19 | MET - Suncorp-Metway Limited | Glen Waverley | Glen Waverley | VIC | 483-171 |
| 20 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 483-172 |
| 21 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 483-173 |
| 22 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 483-174 |
| 23 | MET - Suncorp-Metway Limited | Camberwell | Camberwell | VIC | 483-175 |
| 24 | MET - Suncorp-Metway Limited | Dandenong | Dandenong | VIC | 483-176 |
| 25 | MET - Suncorp-Metway Limited | Melbourne Mobile Lenders | Melbourne | VIC | 483-183 |
| 26 | MET - Suncorp-Metway Limited | Victorian Mobile - Glenn Maestri | Melbourne | VIC | 483-184 |
| 27 | MET - Suncorp-Metway Limited | Victorian Mobile - Ray Ball | Melbourne | VIC | 483-185 |
| 28 | MET - Suncorp-Metway Limited | Victorian Mobile - Gerald Ventrice | Melbourne | VIC | 483-186 |
| 29 | MET - Suncorp-Metway Limited | Victorian Mobile - Cameron Dunlop | Melbourne | VIC | 483-187 |
| 30 | MET - Suncorp-Metway Limited | Retail Distribution | Melbourne | VIC | 483-188 |
| 31 | MET - Suncorp-Metway Limited | Retail Distribution | Melbourne | VIC | 483-478 |
| 32 | MET - Suncorp-Metway Limited | Retail Distribution | Melbourne | VIC | 483-479 |
| 33 | MET - Suncorp-Metway Limited | Indooroopilly | Indooroopilly | QLD | 484-001 |
| 34 | MET - Suncorp-Metway Limited | Stafford | Stafford | QLD | 484-002 |
| 35 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 484-003 |
| 36 | MET - Suncorp-Metway Limited | Brisbane | Brisbane | QLD | 484-004 |
| 37 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 484-005 |
| 38 | MET - Suncorp-Metway Limited | Fortitude Valley | Fortitude Valley | QLD | 484-006 |
| 39 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 484-007 |
| 40 | MET - Suncorp-Metway Limited | Garden City | Upper Mount Gravatt | QLD | 484-008 |
| 41 | MET - Suncorp-Metway Limited | Comp Cent Direct Crs | Brisbane | QLD | 484-009 |
| 42 | MET - Suncorp-Metway Limited | Aspley | Aspley | QLD | 484-010 |
| 43 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 484-011 |
| 44 | MET - Suncorp-Metway Limited | Southport | Southport | QLD | 484-012 |
| 45 | MET - Suncorp-Metway Limited | Surfers Paradise | Surfers Paradise | QLD | 484-013 |
| 46 | MET - Suncorp-Metway Limited | Clearing Operations | Brisbane | QLD | 484-014 |
| 47 | MET - Suncorp-Metway Limited | Coorparoo | Coorparoo | QLD | 484-015 |
| 48 | MET - Suncorp-Metway Limited | Brisbane | Brisbane | QLD | 484-016 |
| 49 | MET - Suncorp-Metway Limited | Redcliffe | Redcliffe | QLD | 484-017 |
| 50 | MET - Suncorp-Metway Limited | Treasury | Brisbane | QLD | 484-018 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.