A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Indue Ltd". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Indue Ltd Bank has 99 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Indue Ltd branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1 | CUS - Indue Ltd | Baptist Financial Svcs-Visa Prepaid | Epping | NSW | 702-027 |
| 2 | CUS - Indue Ltd | Rivva Pty Ltd | Hurstville | NSW | 702-029 |
| 3 | CUS - Indue Ltd | Moneytech Services Pty Ltd | North Sydney | NSW | 702-056 |
| 4 | CUS - Indue Ltd | Baptist Fin Svcs-EFTPOS PrepaidCard | Epping | NSW | 702-065 |
| 5 | CUS - Indue Ltd | Direct Cash Management Australia PL | St Leonards | NSW | 702-080 |
| 6 | CUS - Indue Ltd | Mint (Aust) Pty Ltd | Rozelle | NSW | 702-084 |
| 7 | CUS - Indue Ltd | Directcash Management Aust P/L VISA | Mosman | NSW | 702-085 |
| 8 | CUS - Indue Ltd | Concept Cash Cards Pty Ltd | North Parramatta | NSW | 702-128 |
| 9 | CUS - Indue Ltd | Gobsmacked Marketing Pty Ltd | Surry Hills | NSW | 702-132 |
| 10 | CUS - Indue Ltd | Baptist Financial Svc-Nuc.Visa Prep | Epping | NSW | 702-143 |
| 11 | CUS - Indue Ltd | World Cash Transfers Pty Ltd | Burleigh Heads | QLD | 702-147 |
| 12 | CUS - Indue Ltd | Gobsmacked Loyalty Pty Ltd | Surry Hills | NSW | 702-199 |
| 13 | CUS - Indue Ltd | Moneytech Services PLVisa Gift Card | North Sydney | NSW | 702-305 |
| 14 | CUS - Indue Ltd | Rivva Pty Ltd | Hurstville | NSW | 702-321 |
| 15 | CUS - Indue Ltd | Reserve Bank of Australia | Sydney | NSW | 702-383 |
| 16 | CUS - Indue Ltd | Anglican Investment & Development F | Canberra | ACT | 702-389 |
| 17 | CUS - Indue Ltd | Indue Ltd Trust Acc The Good Card | Toowong | QLD | 702-409 |
| 18 | CUS - Indue Ltd | BOQ SPECIALIST (AUST) LIMITED | Sydney | NSW | 702-540 |
| 19 | CUS - Indue Ltd | The Hewitt Business Trust | North Bondi | NSW | 702-597 |
| 20 | CUS - Indue Ltd | Rabobank Australia Ltd | Sydney | NSW | 702-680 |
| 21 | CUS - Indue Ltd | Moneytech Services P/L-Visa Prepaid | North Sydney | NSW | 702-707 |
| 22 | CUS - Indue Ltd | TLC Marketing Worldwide Pty Ltd | The Rocks | NSW | 702-797 |
| 23 | CUS - Indue Ltd | Cashpod ATM Pty Ltd | Lane Cove | NSW | 702-803 |
| 24 | CUS - Indue Ltd | Vii Pty Limited | Port Melbourne | VIC | 703-102 |
| 25 | CUS - Indue Ltd | Incentive House | Doncaster East | VIC | 703-105 |
| 26 | CUS - Indue Ltd | Melbourne AnglicanTrust Corporation | Melbourne | VIC | 703-122 |
| 27 | CUS - Indue Ltd | BANKVIC | Melbourne | VIC | 703-232 |
| 28 | CUS - Indue Ltd | Melbourne Cricket Club | East Melbourne | VIC | 703-412 |
| 29 | CUS - Indue Ltd | Dodo Australia Pty Ltd | Melbourne | VIC | 703-440 |
| 30 | CUS - Indue Ltd | Win Securities Limited | Wangaratta | VIC | 703-508 |
| 31 | CUS - Indue Ltd | APS Savings Ltd | North Melbourne | VIC | 703-516 |
| 32 | CUS - Indue Ltd | Indue Gift - Special | Toowong | QLD | 703-536 |
| 33 | CUS - Indue Ltd | Churches of ChristFinancialServices | Fairfield | VIC | 703-690 |
| 34 | CUS - Indue Ltd | Churches of ChristFinancialServices | Fairfield | VIC | 703-810 |
| 35 | CUS - Indue Ltd | Central Victorian Investments Ltd | Ballarat | VIC | 703-836 |
| 36 | CUS - Indue Ltd | JUDO CAPITAL | Southbank | VIC | 703-888 |
| 37 | CUS - Indue Ltd | DC Payments Pty Ltd | Heatherton | VIC | 703-917 |
| 38 | CUS - Indue Ltd | MCCA Islamic Finance&Investments(Au | Coburg | VIC | 703-927 |
| 39 | CUS - Indue Ltd | Xinja Holdings Ltd | Sydney South | NSW | 703-928 |
| 40 | CUS - Indue Ltd | Indue Limited | Toowong | QLD | 704-000 |
| 41 | CUS - Indue Ltd | INDUE PTY LTD | Toowong | QLD | 704-009 |
| 42 | CUS - Indue Ltd | INDUE PTY LTD | Toowong | QLD | 704-013 |
| 43 | CUS - Indue Ltd | Christian Outreach Centre | Coorparoo | QLD | 704-024 |
| 44 | CUS - Indue Ltd | Gympie Credit Union Ltd | Gympie | QLD | 704-032 |
| 45 | CUS - Indue Ltd | Q Bank | Brisbane | QLD | 704-052 |
| 46 | CUS - Indue Ltd | Traditional Credit Union Ltd | Casuarina | NT | 704-062 |
| 47 | CUS - Indue Ltd | Qld Country Credit Union Ltd | Mount Isa | QLD | 704-074 |
| 48 | CUS - Indue Ltd | UC Invest | Adelaide | SA | 704-095 |
| 49 | CUS - Indue Ltd | Indue Gift Cards | Toowong | QLD | 704-100 |
| 50 | CUS - Indue Ltd | CARDS4ALL PTY LTD | Tugun | QLD | 704-114 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.