A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Citigroup Pty Limited". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Citigroup Pty Limited Bank has 70 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Citigroup Pty Limited branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1 | CTI - Citigroup Pty Limited | Corporate Banking | Sydney | NSW | 242-000 |
| 2 | CTI - Citigroup Pty Limited | Citicorp Travellers' Cheques | Sydney | NSW | 242-001 |
| 3 | CTI - Citigroup Pty Limited | Corporate Banking | Sydney | NSW | 242-002 |
| 4 | CTI - Citigroup Pty Limited | Inv Banking Treasury | Sydney | NSW | 242-050 |
| 5 | CTI - Citigroup Pty Limited | Corporate Banking | Sydney | NSW | 242-060 |
| 6 | CTI - Citigroup Pty Limited | Citibank | Sydney | NSW | 242-200 |
| 7 | CTI - Citigroup Pty Limited | Closed | Sydney | NSW | 242-205 |
| 8 | CTI - Citigroup Pty Limited | Closed | Sydney | NSW | 242-230 |
| 9 | CTI - Citigroup Pty Limited | Citibank | Sydney | NSW | 242-255 |
| 10 | CTI - Citigroup Pty Limited | Citibank | Sydney | NSW | 242-260 |
| 11 | CTI - Citigroup Pty Limited | Virgin Money | Sydney | NSW | 242-265 |
| 12 | CTI - Citigroup Pty Limited | Pitt/Hunter St Branch | Sydney | NSW | 242-280 |
| 13 | CTI - Citigroup Pty Limited | Corporate Banking | Sydney | NSW | 243-000 |
| 14 | CTI - Citigroup Pty Limited | Corporate Banking | Sydney | NSW | 243-020 |
| 15 | CTI - Citigroup Pty Limited | Citibank | Sydney | NSW | 243-300 |
| 16 | CTI - Citigroup Pty Limited | Citibank | Sydney | NSW | 243-320 |
| 17 | CTI - Citigroup Pty Limited | Closed | Camberwell | VIC | 243-340 |
| 18 | CTI - Citigroup Pty Limited | Corporate Banking | Sydney | NSW | 244-000 |
| 19 | CTI - Citigroup Pty Limited | Citibank | Sydney | NSW | 244-400 |
| 20 | CTI - Citigroup Pty Limited | Corporate Banking | Sydney | NSW | 245-000 |
| 21 | CTI - Citigroup Pty Limited | Corporate Banking | Sydney | NSW | 246-000 |
| 22 | CTI - Citigroup Pty Limited | Citibank | Sydney | NSW | 246-600 |
| 23 | CTI - Citigroup Pty Limited | Citibank | Sydney | NSW | 246-610 |
| 24 | CTI - Citigroup Pty Limited | Joondalup Branch | Joondalup | WA | 246-640 |
| 25 | CTI - Citigroup Pty Limited | LianLian International Co Ltd | Sydney | NSW | 248-032 |
| 26 | CTI - Citigroup Pty Limited | Monsanto Australia Ltd | Sydney South | NSW | 248-036 |
| 27 | CTI - Citigroup Pty Limited | VERIZON AUSTRALIA PTY LIMITED | Sydney | NSW | 248-040 |
| 28 | CTI - Citigroup Pty Limited | Alibaba Singapore E com PL | Sydney | NSW | 248-043 |
| 29 | CTI - Citigroup Pty Limited | L'OREAL AUSTRALIA PTY LTD | Sydney | NSW | 248-045 |
| 30 | CTI - Citigroup Pty Limited | Suncoast Asphalt Pty Ltd | Sydney | NSW | 248-048 |
| 31 | CTI - Citigroup Pty Limited | Kimberly Clark Australia Pty Ltd | Sydney | NSW | 248-050 |
| 32 | CTI - Citigroup Pty Limited | Microsoft Payments Pte. Ltd | Sydney | NSW | 248-053 |
| 33 | CTI - Citigroup Pty Limited | Lenovo | Sydney | NSW | 248-055 |
| 34 | CTI - Citigroup Pty Limited | Roche Products Pty Ltd | Sydney | NSW | 248-056 |
| 35 | CTI - Citigroup Pty Limited | ROCHE PHARMHOLDING BV | Sydney | NSW | 248-057 |
| 36 | CTI - Citigroup Pty Limited | PPG Industries Australia Pty Ltd | Sydney | NSW | 248-058 |
| 37 | CTI - Citigroup Pty Limited | BASF Agricultural Specialties P/L | Sydney | NSW | 248-060 |
| 38 | CTI - Citigroup Pty Limited | BASF Australia Limited | Sydney | NSW | 248-061 |
| 39 | CTI - Citigroup Pty Limited | Citibank Uber B.V. | Sydney | NSW | 248-064 |
| 40 | CTI - Citigroup Pty Limited | Philip Morris Limited | Sydney | NSW | 248-066 |
| 41 | CTI - Citigroup Pty Limited | Ping Pong Global Holdings Ltd | Sydney | NSW | 248-068 |
| 42 | CTI - Citigroup Pty Limited | Electrolux Home Products Pty Ltd | Sydney | NSW | 248-070 |
| 43 | CTI - Citigroup Pty Limited | Electrolux Home Products Pty Ltd | Sydney | NSW | 248-071 |
| 44 | CTI - Citigroup Pty Limited | HCL Australia Services Pty Ltd | Sydney | NSW | 248-072 |
| 45 | CTI - Citigroup Pty Limited | TESLA MOTORS AUSTRALIA PTY LTD | Sydney | NSW | 248-074 |
| 46 | CTI - Citigroup Pty Limited | Chemetall Australia Pty Ltd | Sydney | NSW | 248-075 |
| 47 | CTI - Citigroup Pty Limited | Oath Brands Australia Pty Ltd | Sydney | NSW | 248-076 |
| 48 | CTI - Citigroup Pty Limited | ELANCO AUSTRALASIA PTY LTD | Sydney | NSW | 248-077 |
| 49 | CTI - Citigroup Pty Limited | IATA Sydney | Sydney | NSW | 248-078 |
| 50 | CTI - Citigroup Pty Limited | Victoria Concrete Pty Ltd | Sydney | NSW | 248-079 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.