A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Bankwest (a division of Commonwealth Bank of Australia)". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Bankwest (a division of Commonwealth Bank of Australia) Bank has 271 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Bankwest (a division of Commonwealth Bank of Australia) branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Bankwest Sydney | Sydney | NSW | 302-100 |
| 2 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Direct Banking NSW | Perth | WA | 302-144 |
| 3 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Kingsgrove | Kingsgrove | NSW | 302-153 |
| 4 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Wetherill Park Business Centre | Parramatta | NSW | 302-154 |
| 5 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Norwest Business Centre | Bella Vista | NSW | 302-160 |
| 6 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Business Direct | Sydney | NSW | 302-162 |
| 7 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Canberra Business Centre | Canberra | ACT | 302-167 |
| 8 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Wollongong Business Centre | Wollongong | NSW | 302-169 |
| 9 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Macarthur CSC | Narellan | NSW | 302-170 |
| 10 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Hurstville | Hurstville | NSW | 302-171 |
| 11 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Burwood Business Centre | Burwood | NSW | 302-176 |
| 12 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Caringbah Business Centre | Caringbah | NSW | 302-177 |
| 13 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Rockhampton Business Centre | Rockhampton | QLD | 302-179 |
| 14 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Coffs Harbour Business Centre | Coffs Harbour | NSW | 302-181 |
| 15 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta Store | Parramatta | NSW | 302-183 |
| 16 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Hurstville | Hurstville | NSW | 302-184 |
| 17 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Manly Bankwest | Brookvale | NSW | 302-185 |
| 18 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta Store | Parramatta | NSW | 302-186 |
| 19 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta Admin | Parramatta | NSW | 302-598 |
| 20 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Chatswood | Chatswood | NSW | 302-617 |
| 21 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Chatswood Business Centre | Chatswood | NSW | 302-817 |
| 22 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Chatswood | Chatswood | NSW | 302-830 |
| 23 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | B/West Macquarie Centre Express | Ryde | NSW | 302-834 |
| 24 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | George Street | Sydney | NSW | 302-960 |
| 25 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta Store | Parramatta | NSW | 302-961 |
| 26 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta Store | Parramatta | NSW | 302-962 |
| 27 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta Store | Parramatta | NSW | 302-963 |
| 28 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | George Street | Sydney | NSW | 302-964 |
| 29 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | George Street | Sydney | NSW | 302-965 |
| 30 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Erina Fair | Erina | NSW | 302-966 |
| 31 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta Store | Parramatta | NSW | 302-967 |
| 32 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta Store | Parramatta | NSW | 302-968 |
| 33 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Liverpool Store | Liverpool | NSW | 302-969 |
| 34 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Hurstville | Hurstville | NSW | 302-970 |
| 35 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Liverpool Store | Liverpool | NSW | 302-971 |
| 36 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | George Street | Sydney | NSW | 302-973 |
| 37 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Erina Fair | Erina | NSW | 302-975 |
| 38 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Erina Fair | Erina | NSW | 302-976 |
| 39 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | George Street | Sydney | NSW | 302-977 |
| 40 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Bankwest Bateau Bay | Erina | NSW | 302-978 |
| 41 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Roselands Bankwest Store | Blacktown Westpoint | NSW | 302-979 |
| 42 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta Store | Parramatta | NSW | 302-980 |
| 43 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | George Street | Sydney | NSW | 302-981 |
| 44 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Parramatta2 | Parramatta | NSW | 302-982 |
| 45 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Erina Fair | Erina | NSW | 302-984 |
| 46 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | George Street | Sydney | NSW | 302-985 |
| 47 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | BWA East Coast Processing Centre | Melbourne | VIC | 303-092 |
| 48 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Melbourne | Melbourne | VIC | 303-111 |
| 49 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Direct Banking Victoria | Perth | WA | 303-146 |
| 50 | BWA - Bankwest (a division of Commonwealth Bank of Australia) | Melbourne Metro East Business Centr | Melbourne | VIC | 303-155 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.