A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "BankSA (a division of Westpac Banking Corp)". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. BankSA (a division of Westpac Banking Corp) Bank has 205 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all BankSA (a division of Westpac Banking Corp) branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1 | BSA - BankSA (a division of Westpac Banking Corp) | Term Bond Sales Support | Sydney | NSW | 102-193 |
| 2 | BSA - BankSA (a division of Westpac Banking Corp) | St George Bank Limited | Kogarah | NSW | 102-272 |
| 3 | BSA - BankSA (a division of Westpac Banking Corp) | St George Bank Limited | Kogarah | NSW | 102-528 |
| 4 | BSA - BankSA (a division of Westpac Banking Corp) | Term Bond Sales Support | Melbourne | VIC | 103-194 |
| 5 | BSA - BankSA (a division of Westpac Banking Corp) | St George Bank Limited | Melbourne | VIC | 103-272 |
| 6 | BSA - BankSA (a division of Westpac Banking Corp) | Brisbane | Brisbane | QLD | 104-190 |
| 7 | BSA - BankSA (a division of Westpac Banking Corp) | Cairns | Cairns | QLD | 104-191 |
| 8 | BSA - BankSA (a division of Westpac Banking Corp) | Term Bond Sales Support | Adelaide | SA | 104-195 |
| 9 | BSA - BankSA (a division of Westpac Banking Corp) | St George Bank Limited | Brisbane | QLD | 104-272 |
| 10 | BSA - BankSA (a division of Westpac Banking Corp) | Adelaide | Adelaide | SA | 105-000 |
| 11 | BSA - BankSA (a division of Westpac Banking Corp) | Port Adelaide | Port Adelaide | SA | 105-001 |
| 12 | BSA - BankSA (a division of Westpac Banking Corp) | Mount Gambier | Mount Gambier | SA | 105-002 |
| 13 | BSA - BankSA (a division of Westpac Banking Corp) | Port Pirie | Port Pirie | SA | 105-003 |
| 14 | BSA - BankSA (a division of Westpac Banking Corp) | Kadina | Kadina | SA | 105-004 |
| 15 | BSA - BankSA (a division of Westpac Banking Corp) | Peterborough | Peterborough | SA | 105-005 |
| 16 | BSA - BankSA (a division of Westpac Banking Corp) | Kapunda | Kapunda | SA | 105-006 |
| 17 | BSA - BankSA (a division of Westpac Banking Corp) | Port Augusta | Port Augusta | SA | 105-007 |
| 18 | BSA - BankSA (a division of Westpac Banking Corp) | Hindmarsh | Hindmarsh | SA | 105-008 |
| 19 | BSA - BankSA (a division of Westpac Banking Corp) | Gawler | Gawler | SA | 105-009 |
| 20 | BSA - BankSA (a division of Westpac Banking Corp) | Norwood | Norwood | SA | 105-010 |
| 21 | BSA - BankSA (a division of Westpac Banking Corp) | Unley | Unley | SA | 105-011 |
| 22 | BSA - BankSA (a division of Westpac Banking Corp) | Murray Bridge | Murray Bridge | SA | 105-012 |
| 23 | BSA - BankSA (a division of Westpac Banking Corp) | Moonta | Moonta | SA | 105-013 |
| 24 | BSA - BankSA (a division of Westpac Banking Corp) | Balaklava | Balaklava | SA | 105-014 |
| 25 | BSA - BankSA (a division of Westpac Banking Corp) | Glenelg | Glenelg | SA | 105-015 |
| 26 | BSA - BankSA (a division of Westpac Banking Corp) | Jamestown | Jamestown | SA | 105-016 |
| 27 | BSA - BankSA (a division of Westpac Banking Corp) | Burra | Burra | SA | 105-017 |
| 28 | BSA - BankSA (a division of Westpac Banking Corp) | Semaphore | Semaphore | SA | 105-018 |
| 29 | BSA - BankSA (a division of Westpac Banking Corp) | Strathalbyn | Strathalbyn | SA | 105-019 |
| 30 | BSA - BankSA (a division of Westpac Banking Corp) | Wallaroo | Wallaroo | SA | 105-020 |
| 31 | BSA - BankSA (a division of Westpac Banking Corp) | Angaston | Angaston | SA | 105-021 |
| 32 | BSA - BankSA (a division of Westpac Banking Corp) | North Adelaide | North Adelaide | SA | 105-022 |
| 33 | BSA - BankSA (a division of Westpac Banking Corp) | Eudunda | Eudunda | SA | 105-023 |
| 34 | BSA - BankSA (a division of Westpac Banking Corp) | Tanunda | Tanunda | SA | 105-024 |
| 35 | BSA - BankSA (a division of Westpac Banking Corp) | Mount Barker | Mount Barker | SA | 105-025 |
| 36 | BSA - BankSA (a division of Westpac Banking Corp) | Victor Harbor | Victor Harbor | SA | 105-026 |
| 37 | BSA - BankSA (a division of Westpac Banking Corp) | Adelaide | Adelaide | SA | 105-027 |
| 38 | BSA - BankSA (a division of Westpac Banking Corp) | Port Augusta | Port Augusta | SA | 105-028 |
| 39 | BSA - BankSA (a division of Westpac Banking Corp) | Adelaide | Adelaide | SA | 105-029 |
| 40 | BSA - BankSA (a division of Westpac Banking Corp) | Clare | Clare | SA | 105-030 |
| 41 | BSA - BankSA (a division of Westpac Banking Corp) | Torrensville | Torrensville | SA | 105-031 |
| 42 | BSA - BankSA (a division of Westpac Banking Corp) | Parkside | Eastwood | SA | 105-032 |
| 43 | BSA - BankSA (a division of Westpac Banking Corp) | Unley | Unley | SA | 105-033 |
| 44 | BSA - BankSA (a division of Westpac Banking Corp) | St Peters | Stepney | SA | 105-034 |
| 45 | BSA - BankSA (a division of Westpac Banking Corp) | Renmark | Renmark | SA | 105-035 |
| 46 | BSA - BankSA (a division of Westpac Banking Corp) | Port Lincoln | Port Lincoln | SA | 105-036 |
| 47 | BSA - BankSA (a division of Westpac Banking Corp) | Prospect | Prospect | SA | 105-037 |
| 48 | BSA - BankSA (a division of Westpac Banking Corp) | Riverton | Riverton | SA | 105-038 |
| 49 | BSA - BankSA (a division of Westpac Banking Corp) | Findon | Findon | SA | 105-039 |
| 50 | BSA - BankSA (a division of Westpac Banking Corp) | Maitland | Maitland | SA | 105-040 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.