A BSB Number is a six-digit number used to identify the individual branches of the Australian financial institution "Australia & New Zealand Banking Group Limited". The BSB code is used in addition to the bank account number to identify the recipient of a transfer. BSB numbers are used by Australian Paper Clearing System (APCS) and Bulk Electronic Clearing System (BECS) payment systems. Australia & New Zealand Banking Group Limited has 1358 BSB numbers allocated.
To issue a money transfer, the BSB number is used together with the bank account number of the recipient. For international money transfers, a SWIFT code is used together with a BSB Number and Account Number. The BSB acronym translates to: Bank State Branch.
In APCS payment system, BSB and account numbers, are are printed at the bottom of the cheque in MICR form, and are used to identify the specific bank account number to be debited. In BECS payment system, which use the Direct Entry system, BSB and bank account numbers must be given for the accounts to be debited as well as for the account to which funds are to be transferred.
In the table below you'll find the BSB Numbers for all Australia & New Zealand Banking Group Limited branches in Australia. Use the "Search" box to filter by city, branch or BSB number. Click on the BSB number link in the table cell to navigate to the BSB code's details page and find out the bank details, address & more.
| No. | Bank | Branch | City | State | BSB Number |
|---|---|---|---|---|---|
| 1251 | ANZ - Australia & New Zealand Banking Group Limited | West Perth | West Perth | WA | 016-498 |
| 1252 | ANZ - Australia & New Zealand Banking Group Limited | Willetton | Willetton | WA | 016-499 |
| 1253 | ANZ - Australia & New Zealand Banking Group Limited | Albany | Albany | WA | 016-510 |
| 1254 | ANZ - Australia & New Zealand Banking Group Limited | Australind | Australind | WA | 016-515 |
| 1255 | ANZ - Australia & New Zealand Banking Group Limited | Margaret River | Margaret River | WA | 016-520 |
| 1256 | ANZ - Australia & New Zealand Banking Group Limited | Beverley | Beverley | WA | 016-540 |
| 1257 | ANZ - Australia & New Zealand Banking Group Limited | Broome | Broome | WA | 016-554 |
| 1258 | ANZ - Australia & New Zealand Banking Group Limited | WA Farmgate Corporate - CACHE | Bunbury | WA | 016-555 |
| 1259 | ANZ - Australia & New Zealand Banking Group Limited | Bunbury | Bunbury | WA | 016-560 |
| 1260 | ANZ - Australia & New Zealand Banking Group Limited | Natural Resources WA | Perth | WA | 016-568 |
| 1261 | ANZ - Australia & New Zealand Banking Group Limited | Busselton | Busselton | WA | 016-580 |
| 1262 | ANZ - Australia & New Zealand Banking Group Limited | ANZ Private Bank | Perth | WA | 016-606 |
| 1263 | ANZ - Australia & New Zealand Banking Group Limited | Carnarvon | Carnarvon | WA | 016-610 |
| 1264 | ANZ - Australia & New Zealand Banking Group Limited | Derby | Derby | WA | 016-620 |
| 1265 | ANZ - Australia & New Zealand Banking Group Limited | Esperance | Esperance | WA | 016-628 |
| 1266 | ANZ - Australia & New Zealand Banking Group Limited | Geraldton | Geraldton | WA | 016-650 |
| 1267 | ANZ - Australia & New Zealand Banking Group Limited | One Direct - WA | Docklands | VIC | 016-652 |
| 1268 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Gnowangerup | WA | 016-660 |
| 1269 | ANZ - Australia & New Zealand Banking Group Limited | Origin Western Australia | Melbourne | VIC | 016-666 |
| 1270 | ANZ - Australia & New Zealand Banking Group Limited | Kalgoorlie | Kalgoorlie | WA | 016-710 |
| 1271 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Kalgoorlie | WA | 016-719 |
| 1272 | ANZ - Australia & New Zealand Banking Group Limited | Karratha | Karratha | WA | 016-725 |
| 1273 | ANZ - Australia & New Zealand Banking Group Limited | Katanning | Katanning | WA | 016-730 |
| 1274 | ANZ - Australia & New Zealand Banking Group Limited | Mandurah Forum | Mandurah | WA | 016-742 |
| 1275 | ANZ - Australia & New Zealand Banking Group Limited | Mandurah | Mandurah | WA | 016-745 |
| 1276 | ANZ - Australia & New Zealand Banking Group Limited | Lending Services-Commercial | Perth | WA | 016-753 |
| 1277 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Moora | WA | 016-760 |
| 1278 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Newman | WA | 016-765 |
| 1279 | ANZ - Australia & New Zealand Banking Group Limited | Narrogin | Narrogin | WA | 016-770 |
| 1280 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Norseman | WA | 016-773 |
| 1281 | ANZ - Australia & New Zealand Banking Group Limited | Northam | Northam | WA | 016-780 |
| 1282 | ANZ - Australia & New Zealand Banking Group Limited | Port Hedland | Port Hedland | WA | 016-790 |
| 1283 | ANZ - Australia & New Zealand Banking Group Limited | Merged | Southern Cross | WA | 016-798 |
| 1284 | ANZ - Australia & New Zealand Banking Group Limited | Corp Prop WA | Melbourne | VIC | 016-802 |
| 1285 | ANZ - Australia & New Zealand Banking Group Limited | Bus Bank Commercial Real Estate | Perth | WA | 016-808 |
| 1286 | ANZ - Australia & New Zealand Banking Group Limited | Wongan Hills | Wongan Hills | WA | 016-820 |
| 1287 | ANZ - Australia & New Zealand Banking Group Limited | Mercury WA | Sydney | NSW | 016-888 |
| 1288 | ANZ - Australia & New Zealand Banking Group Limited | Healthscope Ltd | Melbourne | VIC | 016-906 |
| 1289 | ANZ - Australia & New Zealand Banking Group Limited | PayClear Services Pty Ltd | Sydney | NSW | 016-907 |
| 1290 | ANZ - Australia & New Zealand Banking Group Limited | China Everbright Bank Co Ltd | Sydney | NSW | 016-908 |
| 1291 | ANZ - Australia & New Zealand Banking Group Limited | China Merchants Bank Co Ltd | Perth | WA | 016-909 |
| 1292 | ANZ - Australia & New Zealand Banking Group Limited | CB Richard Ellis | Brisbane | QLD | 016-911 |
| 1293 | ANZ - Australia & New Zealand Banking Group Limited | Clarkson | Clarkson | WA | 016-930 |
| 1294 | ANZ - Australia & New Zealand Banking Group Limited | Dexus Property Services Pty Ltd | Perth | WA | 016-935 |
| 1295 | ANZ - Australia & New Zealand Banking Group Limited | Coventry Group Ltd | Redcliffe | WA | 016-985 |
| 1296 | ANZ - Australia & New Zealand Banking Group Limited | Perth | Perth | WA | 016-986 |
| 1297 | ANZ - Australia & New Zealand Banking Group Limited | Brownes Foods Operations P/L | Balcatta | WA | 016-987 |
| 1298 | ANZ - Australia & New Zealand Banking Group Limited | Agricultural Bank of China | Sydney | NSW | 016-988 |
| 1299 | ANZ - Australia & New Zealand Banking Group Limited | Remondis Australia Pty Ltd | Mascot | NSW | 016-989 |
| 1300 | ANZ - Australia & New Zealand Banking Group Limited | Southern Cross Austereo | Broadbeach | QLD | 016-993 |
The BSB numbers data is provided for informational purposes only. While we try to provide accurate data, users acknowledge that Bank Codes accepts no liability whatsoever with respect to its accuracy.