Find all SWIFT / BIC codes for SOCIETE GENERALE or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of SOCIETE GENERALE. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 101 | FRANCE (FR) | PARIS | (ETOILE ENTREPRISES) | SOGEFRPPPEE |
| 102 | FRANCE (FR) | PARIS | (AGENCE FINANCIERE) | SOGEFRPPAFI |
| 103 | ROMANIA (RO) | BUCHAREST | (CAMPINEANU BRANCH) | BRDEROBUCAM |
| 104 | SPAIN (ES) | MADRID | (MARKET BRANCH) | SOGEESMMAGM |
| 105 | UNITED KINGDOM (GB) | LONDON | (PAYMENT SERVICES) | SOGEGB2LLON |
| 106 | ROMANIA (RO) | BUCHAREST | (SECURITIES DIVISION) | BRDEROBUTIT |
| 107 | FRANCE (FR) | PARIS | (LA DEFENSE ENTREPRISE) | SOGEFRPPLDE |
| 108 | FRANCE (FR) | PARIS | (PARIS OPERA) | SOGEFRPPHPO |
| 109 | FRANCE (FR) | PARIS | (COLLECTION LOSS RESERVE ACCOUNT) | GSFHFRPPHA1 |
| 110 | FRANCE (FR) | PARIS | (PREMAT ACCOUNT) | GSFHFRPPHA2 |
| 111 | FRANCE (FR) | PARIS | (COLLECTION BANK ACCOUNT) | GSFHFRPPHA3 |
| 112 | UNITED KINGDOM (GB) | LONDON | (CLS TRAFFIC) | NEWGGB2LCLS |
| 113 | UNITED KINGDOM (GB) | LONDON | - | NEWGGB2LETP |
| 114 | UNITED KINGDOM (GB) | LONDON | - | NEWGGB2LFXB |
| 115 | UNITED KINGDOM (GB) | LONDON | - | NEWGGB2LFXM |
| 116 | UNITED KINGDOM (GB) | LONDON | - | NEWGGB2LNRV |
| 117 | UNITED KINGDOM (GB) | LONDON | - | NEWGGB2LPAR |
| 118 | UNITED KINGDOM (GB) | LONDON | - | NEWGGB2LRT2 |
| 119 | BELGIUM (BE) | BRUSSELS | (BRANCH) | SGABBEB2BRU |
| 120 | BELGIUM (BE) | BRUSSELS | - | SGABBEB2TG2 |
| 121 | BELGIUM (BE) | BRUSSELS | (SG BRUXELLES TRADE SERVICES) | SGABBEB2TRA |
| 122 | SWITZERLAND (CH) | ZURICH | (SOCIETE GENERALE, ZURICH BRANCH (7019)) | SGABCHZZ019 |
| 123 | SWITZERLAND (CH) | ZURICH | (SOCIETE GENERALE, ZURICH BRANCH (8448)) | SGABCHZZ448 |
| 124 | SWITZERLAND (CH) | ZURICH | (CLEARING AND CUSTODY) | SGABCHZZACC |
| 125 | SWITZERLAND (CH) | ZURICH | - | SGABCHZZTRA |
| 126 | SWITZERLAND (CH) | ZURICH | (SOCIETE GENERALE, ZURICH BRANCH (4336)) | SGABCHZZTSF |
| 127 | LUXEMBOURG (LU) | LUXEMBOURG | (MIDDLE OFFICE TITR) | SGABLULLMOF |
| 128 | LUXEMBOURG (LU) | LUXEMBOURG | - | SGABLULLTAS |
| 129 | CHINA (CN) | BEIJING | (BEIJING BRANCH) | SGCLCNBJBEJ |
| 130 | CHINA (CN) | GUANGZHOU | (GUANGZHOU BRANCH) | SGCLCNBJGZH |
| 131 | CHINA (CN) | SHANGHAI | (SHANGHAI BRANCH ) | SGCLCNBJSHI |
| 132 | CAMEROON (CM) | YAOUNDE | - | SGCMCMC10CY |
| 133 | MOROCCO (MA) | CASABLANCA | (CASH MANAGEMENT INTERNATIONAL) | SGMBMAMCCMI |
| 134 | SENEGAL (SN) | DAKAR | (NEW IBE PROJECT) | SGSNSNDAIBE |
| 135 | CANADA (CA) | TORONTO | - | SOGECAMBTOR |
| 136 | CYPRUS (CY) | LIMASSOL (LEMESOS) | (LIMASSOL OPERATION ONSHORE) | SOGECY2NAMA |
| 137 | CYPRUS (CY) | LIMASSOL (LEMESOS) | (LIMASSOL BRANCH OFFSHORE) | SOGECY2NLIM |
| 138 | CYPRUS (CY) | NICOSIA (LEFKOSIA) | (NICOSIA OPERATION) | SOGECY2NNIC |
| 139 | GERMANY (DE) | FRANKFURT AM MAIN | (SOCIETE GENERALE SECURITIES SERVICES FRANKFURT) | SOGEDEFF1XX |
| 140 | GERMANY (DE) | FRANKFURT AM MAIN | (CLEARING AND CUSTODY) | SOGEDEFFACC |
| 141 | GERMANY (DE) | FRANKFURT AM MAIN | (RESTRICTED USE) | SOGEDEFFCBF |
| 142 | GERMANY (DE) | FRANKFURT AM MAIN | (SOCIETE GENERALE SECURITIES SERVICES FRANKFURT) | SOGEDEFFSS1 |
| 143 | GERMANY (DE) | FRANKFURT AM MAIN | (SOCIETE GENERALE SECURITIES SERVICES FRANKFURT) | SOGEDEFFSS2 |
| 144 | GERMANY (DE) | FRANKFURT AM MAIN | (TRADE SERVICES) | SOGEDEFFTRA |
| 145 | SPAIN (ES) | BARCELONA | - | SOGEESMMBAR |
| 146 | SPAIN (ES) | MADRID | (SG MADRID TRADE SERVICES) | SOGEESMMTRA |
| 147 | FRANCE (FR) | PARIS | (PRIV FRA GDM) | SOGEFRP1GDM |
| 148 | FRANCE (FR) | PARIS | (CLIENTELE RETAIL) | SOGEFRP1RTL |
| 149 | FRANCE (FR) | PARIS | (PRIVATE BANKING BRANCH,PARIS) | SOGEFRPPAAA |
| 150 | FRANCE (FR) | PARIS | (PARIS BOURSE) | SOGEFRPPABO |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.