Find all SWIFT / BIC codes for LLOYDS BANK PLC or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of LLOYDS BANK PLC. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 1601 | UNITED KINGDOM (GB) | SAFFRON WALDEN | (SAFFRON WALDEN - 770508) | LOYDGB21P63 |
| 1602 | UNITED KINGDOM (GB) | HODDESDON | (HODDESDON - 770514) | LOYDGB21P69 |
| 1603 | UNITED KINGDOM (GB) | NUNEATON | (NUNEATON - 770707) | LOYDGB21P82 |
| 1604 | UNITED KINGDOM (GB) | LEAMINGTON SPA | (LEAMINGTON SPA - 770715) | LOYDGB21P88 |
| 1605 | UNITED KINGDOM (GB) | DERBY | (DERBY ST PETERS STREET - 770801) | LOYDGB21P89 |
| 1606 | UNITED KINGDOM (GB) | MANCHESTER | (WALKDEN - 770215) | LOYDGB21T23 |
| 1607 | UNITED KINGDOM (GB) | HEDON | (HEDON - 771225) | LOYDGB21T53 |
| 1608 | UNITED KINGDOM (GB) | HULL | (NEWLAND UNIVERSITY - 771212) | LOYDGB21T59 |
| 1609 | UNITED KINGDOM (GB) | CAMBORNE | (CAMBORNE - 770914) | LOYDGB21T71 |
| 1610 | UNITED KINGDOM (GB) | PLYMOUTH | (ROYAL PARADE PLYMOUTH - 770901) | LOYDGB21T77 |
| 1611 | UNITED KINGDOM (GB) | WASHINGTON | (GALLERIES WASHINGTON - 772906) | LOYDGB21W12 |
| 1612 | UNITED KINGDOM (GB) | SUTTON | (HIGH STREET SUTTON - 773020) | LOYDGB21Y08 |
| 1613 | UNITED KINGDOM (GB) | HALIFAX | (HALIFAX - 777935) | LOYDGB21Y87 |
| 1614 | UNITED KINGDOM (GB) | BRIGHTON | (PERSONAL LEANDING DECISIONS - 306675) | LOYDGB21Z12 |
| 1615 | UNITED KINGDOM (GB) | CAMBRIDGE | (PRIVATE BANKING CAMBRIDGE - 302847) | LOYDGB21Z30 |
| 1616 | UNITED KINGDOM (GB) | CHELMSFORD | (PRIVATE BANKING CHELMSFORD - 302843) | LOYDGB21Z42 |
| 1617 | UNITED KINGDOM (GB) | BRISTOL | (CCM CATS E AND W BRCH - 301887) | LOYDGB21Z87 |
| 1618 | UNITED KINGDOM (GB) | ANDOVER | (ANDOVER BBA 4 (777932)) | LOYDGB21Z90 |
| 1619 | UNITED KINGDOM (GB) | MANCHESTER | (WESTMINSTER HOUSE MANCHESTER (307881)) | LOYDGB21Z97 |
| 1620 | UNITED KINGDOM (GB) | NORTHAMPTON | (FOREIGN CHEQUES AND INTERNATIONAL CLEARINGS (300187)) | LOYDGB2LMON |
| 1621 | UNITED KINGDOM (GB) | PETERSFIELD | (MOBILE BRANCH (774002) PETERSFIELD HUB) | LOYDGB21F33 |
| 1622 | UNITED KINGDOM (GB) | SLEAFORD | (MOBILE BRANCH (774004) SLEAFORD HUB) | LOYDGB21F34 |
| 1623 | UNITED KINGDOM (GB) | ASHFORD | (MOBILE BRANCH (770414) ASHFORD HUB) | LOYDGB21F35 |
| 1624 | UNITED KINGDOM (GB) | DRIFFIELD | (MOBILE BRANCH (770415) DRIFFIELD HUB) | LOYDGB21F36 |
| 1625 | UNITED KINGDOM (GB) | WITNEY | (MOBILE BRANCH (770416) WITNEY HUB) | LOYDGB21F37 |
| 1626 | UNITED KINGDOM (GB) | LONDON | (GTB CASH MGMT + PAYMENTS-1 304065) | LOYDGB21F43 |
| 1627 | UNITED KINGDOM (GB) | LONDON | (GTB CASH MGMT + PAYMENTS-1 304066) | LOYDGB21F44 |
| 1628 | UNITED KINGDOM (GB) | LONDON | (GTB CASH MGMT + PAYMENTS FI1 304067) | LOYDGB21F45 |
| 1629 | UNITED KINGDOM (GB) | ALCESTER | (MOBILE BRANCH ALCESTER HUB - 770417) | LOYDGB21F47 |
| 1630 | UNITED KINGDOM (GB) | THETFORD | (MOBILE BRANCH THETFORD HUB - 770418) | LOYDGB21F48 |
| 1631 | UNITED KINGDOM (GB) | COLCHESTER | (MOBILE BRANCH COLCHESTER HUB - 770419) | LOYDGB21F49 |
| 1632 | UNITED KINGDOM (GB) | NEWTON ABBOT | (MOBILE BRANCH NEWTON ABBOT HUB - 770420) | LOYDGB21F50 |
| 1633 | UNITED KINGDOM (GB) | WORKINGTON | (MOBILE BRANCH BOGNOR REGIS HUB - 770422) | LOYDGB21F51 |
| 1634 | UNITED KINGDOM (GB) | BOGNOR REGIS | (MOBILE BRANCH BOGNOR REGIS HUB - 770422) | LOYDGB21F52 |
| 1635 | UNITED KINGDOM (GB) | LOUTH | (MOBILE BRANCH LOUTH HUB - 770423) | LOYDGB21F53 |
| 1636 | UNITED KINGDOM (GB) | LEEDS | (MOBILE BRANCH LLOYDS CONTINGENCY 3 - 770424) | LOYDGB21F54 |
| 1637 | UNITED KINGDOM (GB) | LEEDS | (MOBILE BRANCH 773954 LLOYDS CONTINGENCY 4) | LOYDGB21F55 |
| 1638 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 772808) | LOYDGB21F56 |
| 1639 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 776867) | LOYDGB21F57 |
| 1640 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 775586) | LOYDGB21F58 |
| 1641 | UNITED KINGDOM (GB) | TEWKESBURY | (MOBILE BRANCH - 775297) | LOYDGB21F59 |
| 1642 | UNITED KINGDOM (GB) | TUNBRIDGE WELLS | (MOBILE BRANCH TUNBRIDGE WELLS - 770445) | LOYDGB21F60 |
| 1643 | UNITED KINGDOM (GB) | DEVIZES | (MOBILE BRANCH (770446) DEVIZES HUB) | LOYDGB21F61 |
| 1644 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 770447) | LOYDGB21F62 |
| 1645 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 770448) | LOYDGB21F63 |
| 1646 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 770449) | LOYDGB21F64 |
| 1647 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 773952) | LOYDGB21F65 |
| 1648 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 776122) | LOYDGB21F66 |
| 1649 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 773973) | LOYDGB21F67 |
| 1650 | UNITED KINGDOM (GB) | ANDOVER | (MOBILE BRANCH - 773974) | LOYDGB21F68 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.