Find all SWIFT / BIC codes for HSBC UK BANK PLC or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of HSBC UK BANK PLC. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 1 | UNITED KINGDOM (GB) | LONDON | - | HBUKGB4BXXX |
| 2 | UNITED KINGDOM (GB) | BIRMINGHAM | - | HBUKGB41XXX |
| 3 | UNITED KINGDOM (GB) | BIRMINGHAM | - | SMCOGB2PXXX |
| 4 | UNITED KINGDOM (GB) | BIRMINGHAM | - | MLHBGB22XXX |
| 5 | UNITED KINGDOM (GB) | BIRMINGHAM | - | SMCOGB2LXXX |
| 6 | UNITED KINGDOM (GB) | LONDON | (CITY OF LONDON BRANCH (401160)) | HBUKGB4194R |
| 7 | UNITED KINGDOM (GB) | CHESHUNT | (CHESHUNT (401164)) | HBUKGB4194U |
| 8 | UNITED KINGDOM (GB) | MANCHESTER | (MANCHESTER ST ANN'S (401156)) | HBUKGB4195S |
| 9 | UNITED KINGDOM (GB) | BIRMINGHAM | (HSBC UK CMB) | HBUKGB41CM1 |
| 10 | UNITED KINGDOM (GB) | BOURNEMOUTH | (OLD CHRISTCHURCH ROAD BRANCH) | HBUKGB4102T |
| 11 | UNITED KINGDOM (GB) | COVENTRY | (NATIONAL SORT CODE 3) | HBUKGB4187P |
| 12 | UNITED KINGDOM (GB) | COVENTRY | (NATIONAL SORT CODE 10) | HBUKGB4195T |
| 13 | UNITED KINGDOM (GB) | LONDON | (HOLBORN CIRCUS (401158)) | HBUKGB4194P |
| 14 | UNITED KINGDOM (GB) | LONDON | (LONDON) | HBUKGB4194M |
| 15 | UNITED KINGDOM (GB) | LONDON | (HSBC BANKING) | HBUKGB4195O |
| 16 | UNITED KINGDOM (GB) | GLASGOW | (GLASGOW, CITY OFFICE) | HBUKGB4112A |
| 17 | UNITED KINGDOM (GB) | GUILDFORD | (HIGH STREET BRANCH) | HBUKGB4104L |
| 18 | UNITED KINGDOM (GB) | SALFORD | (NSC6) | HBUKGB4193E |
| 19 | UNITED KINGDOM (GB) | NOTTINGHAM | (VICTORIA STREET BRANCH) | HBUKGB4108N |
| 20 | UNITED KINGDOM (GB) | READING | (BROAD STREET BRANCH) | HBUKGB4108T |
| 21 | UNITED KINGDOM (GB) | CAMBRIDGE | (CAMBRIDGE, CHERRY HINTON ROAD) | HBUKGB4193R |
| 22 | UNITED KINGDOM (GB) | BRISTOL | (CENTRAL AREA BRANCH, CORN STREET) | HBUKGB4103B |
| 23 | UNITED KINGDOM (GB) | LONDON | (PALL MALL BRANCH) | HBUKGB4107J |
| 24 | UNITED KINGDOM (GB) | BIRMINGHAM | (NEW STREET BRANCH) | HBUKGB4102K |
| 25 | UNITED KINGDOM (GB) | SHEFFIELD | (CHURCH STREET BRANCH) | HBUKGB4109B |
| 26 | UNITED KINGDOM (GB) | LIVERPOOL | (LIVERPOOL, 2 BOLD STREET) | HBUKGB4178X |
| 27 | UNITED KINGDOM (GB) | NEWCASTLE UPON TYNE | (NEWCASTLE UPON TYNE, UNIVERSITY) | HBUKGB4179V |
| 28 | UNITED KINGDOM (GB) | CAMBRIDGE | (MARKET HILL BRANCH) | HBUKGB4103J |
| 29 | UNITED KINGDOM (GB) | LONDON | (HSBC BANKING) | HBUKGB4194Z |
| 30 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT 4759) | HBUKGB41FDI |
| 31 | UNITED KINGDOM (GB) | BIRMINGHAM | (HSBC UK RBWM) | HBUKGB41RWB |
| 32 | UNITED KINGDOM (GB) | UXBRIDGE | (UXBRIDGE) | HBUKGB4109L |
| 33 | UNITED KINGDOM (GB) | OXFORD | (CORNMARKET STREET BRANCH) | HBUKGB4108P |
| 34 | UNITED KINGDOM (GB) | LONDON | (JUBILEE PLACE) | HBUKGB4187M |
| 35 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404782) | HBUKGB41FDB |
| 36 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT 4761) | HBUKGB41FDK |
| 37 | UNITED KINGDOM (GB) | LONDON | (DOCKLANDS BRANCH) | HBUKGB4140F |
| 38 | UNITED KINGDOM (GB) | HAYWARDS HEATH | (HAYWARDS HEATH (401165)) | HBUKGB4194V |
| 39 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404772) | HBUKGB41FD1 |
| 40 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404773) | HBUKGB41FD2 |
| 41 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404774) | HBUKGB41FD3 |
| 42 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404775) | HBUKGB41FD4 |
| 43 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404776) | HBUKGB41FD5 |
| 44 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404777) | HBUKGB41FD6 |
| 45 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404778) | HBUKGB41FD7 |
| 46 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404779) | HBUKGB41FD8 |
| 47 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404780) | HBUKGB41FD9 |
| 48 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404781) | HBUKGB41FDA |
| 49 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404783) | HBUKGB41FDC |
| 50 | UNITED KINGDOM (GB) | LEEDS | (FIRST DIRECT SORT CODE 404784) | HBUKGB41FDD |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.