Find all SWIFT / BIC codes for EXPORT IMPORT BANK OF BANGLADESH LTD or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of EXPORT IMPORT BANK OF BANGLADESH LTD. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 1 | BANGLADESH (BD) | DHAKA | - | EXBKBDDHXXX |
| 2 | BANGLADESH (BD) | DHAKA | (MOTIJHEEL BRANCH) | EXBKBDDH001 |
| 3 | BANGLADESH (BD) | DHAKA | (PANTHAPATH BRANCH) | EXBKBDDH002 |
| 4 | BANGLADESH (BD) | CHITTAGONG | (AGRABAD BRANCH) | EXBKBDDH003 |
| 5 | BANGLADESH (BD) | CHITTAGONG | (KHATUNGONJ BRANCH) | EXBKBDDH004 |
| 6 | BANGLADESH (BD) | DHAKA | (IMAMGONJ BRANCH) | EXBKBDDH006 |
| 7 | BANGLADESH (BD) | DHAKA | (GULSHAN BRANCH) | EXBKBDDH007 |
| 8 | BANGLADESH (BD) | NARAYANGANJ | (NARAYANGONJ BRANCH) | EXBKBDDH011 |
| 9 | BANGLADESH (BD) | DHAKA | (RAJUK AVENUE BRANCH) | EXBKBDDH013 |
| 10 | BANGLADESH (BD) | DHAKA | (NEW ESKATON BRANCH) | EXBKBDDH014 |
| 11 | BANGLADESH (BD) | DHAKA | (UTTARA) | EXBKBDDH015 |
| 12 | BANGLADESH (BD) | DHAKA | (MIRPUR BRANCH) | EXBKBDDH017 |
| 13 | BANGLADESH (BD) | DHAKA | (ELEPHANT ROAD BRANCH) | EXBKBDDH019 |
| 14 | BANGLADESH (BD) | BOGRA | (BOGRA BRANCH) | EXBKBDDH021 |
| 15 | BANGLADESH (BD) | DHAKA | (MALIBAGH BRANCH) | EXBKBDDH023 |
| 16 | BANGLADESH (BD) | CHITTAGONG | (C.D.A. AVENUE BRANCH) | EXBKBDDH026 |
| 17 | BANGLADESH (BD) | DHAKA | (BASHUNDHARA ROAD BRANCH) | EXBKBDDH029 |
| 18 | BANGLADESH (BD) | DHAKA | (KARWAN BAZAR BRANCH) | EXBKBDDH035 |
| 19 | BANGLADESH (BD) | DHAKA | (HEAD OFFICE CORPORATE BRANCH) | EXBKBDDH039 |
| 20 | BANGLADESH (BD) | CHITTAGONG | (SHEIKH MUJIB ROAD BRANCH) | EXBKBDDH083 |
| 21 | BANGLADESH (BD) | DHAKA | (NAWABPUR BRANCH) | EXBKBDDH010 |
| 22 | BANGLADESH (BD) | CHITTAGONG | (JUBILEE ROAD) | EXBKBDDH018 |
| 23 | BANGLADESH (BD) | SYLHET | (SYLHET BRANCH) | EXBKBDDH009 |
| 24 | BANGLADESH (BD) | DHAKA | (PALTAN BRANCH) | EXBKBDDH045 |
| 25 | BANGLADESH (BD) | DHAKA | (BANANI BRANCH) | EXBKBDDH061 |
| 26 | BANGLADESH (BD) | DHAKA | (GARIB-E-NEWAZ BRANCH) | EXBKBDDH067 |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.