Find all SWIFT / BIC codes for CO-OPERATIVE BANK PLC. or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of CO-OPERATIVE BANK PLC.. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 1 | UNITED KINGDOM (GB) | MANCHESTER | - | CPBKGB22XXX |
| 2 | UNITED KINGDOM (GB) | LEEK | - | BRITGB21XXX |
| 3 | GUERNSEY (GG) | ST. PETER PORT | - | CPBKGGS1XXX |
| 4 | UNITED KINGDOM (GB) | ABERDARE | (ABERDARE) | CPBKGB21ABE |
| 5 | UNITED KINGDOM (GB) | AYR | (1ST ALLIANCE CREDIT UNION) | CPBKGB21ACU |
| 6 | UNITED KINGDOM (GB) | ASHTON-UNDER-LYNE | (ASHTON-UNDER-LYNE) | CPBKGB21ASH |
| 7 | UNITED KINGDOM (GB) | MANCHESTER | (AUDIT CONTROL, MANCHESTER) | CPBKGB21AUD |
| 8 | UNITED KINGDOM (GB) | MANCHESTER | (BANKLINE, MANCHESTER) | CPBKGB21BAN |
| 9 | UNITED KINGDOM (GB) | BARNSLEY | (BARNSLEY) | CPBKGB21BAR |
| 10 | UNITED KINGDOM (GB) | BASINGSTOKE | (BASINGSTOKE) | CPBKGB21BAS |
| 11 | UNITED KINGDOM (GB) | LEEK | (BRITANNIA CLEARING) | CPBKGB21BCL |
| 12 | UNITED KINGDOM (GB) | BRISTOL | (BRISTOL CREDIT UNION) | CPBKGB21BCU |
| 13 | UNITED KINGDOM (GB) | BEDFORD | (BEDFORD) | CPBKGB21BED |
| 14 | UNITED KINGDOM (GB) | LONDON | - | CPBKGB21BEL |
| 15 | UNITED KINGDOM (GB) | BIRMINGHAM | (BIRMINGHAM) | CPBKGB21BIR |
| 16 | UNITED KINGDOM (GB) | BLACKWOOD | (BLACKWOOD, GWENT) | CPBKGB21BLA |
| 17 | UNITED KINGDOM (GB) | BLACKBURN | - | CPBKGB21BLK |
| 18 | UNITED KINGDOM (GB) | BLACKBURN | (BLACKBURN) | CPBKGB21BLN |
| 19 | UNITED KINGDOM (GB) | BLACKPOOL | (BLACKPOOL) | CPBKGB21BLP |
| 20 | UNITED KINGDOM (GB) | BOLTON | (BOLTON) | CPBKGB21BOL |
| 21 | UNITED KINGDOM (GB) | BRADFORD | (BRADFORD) | CPBKGB21BRA |
| 22 | UNITED KINGDOM (GB) | BRISTOL | (BRISTOL RPC, BRISTOL) | CPBKGB21BRC |
| 23 | UNITED KINGDOM (GB) | BRIDGEND | (BRIDGEND) | CPBKGB21BRD |
| 24 | UNITED KINGDOM (GB) | BRIGHTON | (BRIGHTON) | CPBKGB21BRG |
| 25 | UNITED KINGDOM (GB) | BRISTOL | (BRISTOL) | CPBKGB21BRI |
| 26 | UNITED KINGDOM (GB) | WEST BROMWICH | (WEST BROMWICH 2) | CPBKGB21BRO |
| 27 | UNITED KINGDOM (GB) | BIRMINGHAM | (BIRMINGHAM SERVICE CENTRE) | CPBKGB21BRP |
| 28 | UNITED KINGDOM (GB) | BURTON-ON-TRENT | (BURTON-ON-TRENT) | CPBKGB21BUR |
| 29 | UNITED KINGDOM (GB) | CAERPHILLY | - | CPBKGB21CAE |
| 30 | UNITED KINGDOM (GB) | CAMBRIDGE | (CAMBRIDGE) | CPBKGB21CAM |
| 31 | UNITED KINGDOM (GB) | CARDIFF | (CARDIFF) | CPBKGB21CAR |
| 32 | UNITED KINGDOM (GB) | SALFORD | (COMPUTER BANKING SERVICE) | CPBKGB21CBA |
| 33 | UNITED KINGDOM (GB) | SKELMERSDALE | (CLARITY FOR BUSINESS BANKING) | CPBKGB21CBB |
| 34 | UNITED KINGDOM (GB) | COLCHESTER | (COLCHESTER BULLION CENTRE) | CPBKGB21CBC |
| 35 | UNITED KINGDOM (GB) | STOCKPORT | (CBFA) | CPBKGB21CBF |
| 36 | UNITED KINGDOM (GB) | CHESTER | (CHESTER BANKPOINT) | CPBKGB21CBP |
| 37 | UNITED KINGDOM (GB) | LONDON | (CHELSEA B S) | CPBKGB21CBS |
| 38 | UNITED KINGDOM (GB) | SALFORD | (CENTRAL COMMERCIAL BRANCH, SALFORD) | CPBKGB21CCB |
| 39 | UNITED KINGDOM (GB) | BOURNEMOUTH | (BOURNEMOUTH) | CPBKGB21CCC |
| 40 | UNITED KINGDOM (GB) | SKELMERSDALE | (CENTRAL CUSTOMER SERVICES, SKELMERSDALE) | CPBKGB21CCS |
| 41 | UNITED KINGDOM (GB) | CHELMSFORD | (CHELMSFORD) | CPBKGB21CHE |
| 42 | UNITED KINGDOM (GB) | CHATHAM | (CHATHAM) | CPBKGB21CHM |
| 43 | UNITED KINGDOM (GB) | CHESTERFIELD | (CHESTERFIELD) | CPBKGB21CHS |
| 44 | UNITED KINGDOM (GB) | MANCHESTER | (CENTRAL INPUT DEPARTMENT, BALLOON ST. MANCHESTER) | CPBKGB21CID |
| 45 | UNITED KINGDOM (GB) | MANCHESTER | (CIS INSTANT ACCESS ACCOUNT, MANCHESTER) | CPBKGB21CIS |
| 46 | UNITED KINGDOM (GB) | LONDON | (CITI OFFICE, CORNHILL) | CPBKGB21CIT |
| 47 | UNITED KINGDOM (GB) | LONDON | (LONDON, CHAMBER STREET) | CPBKGB21CLG |
| 48 | UNITED KINGDOM (GB) | MANCHESTER | (CENTRAL LIAISON TEAM) | CPBKGB21CLT |
| 49 | UNITED KINGDOM (GB) | LEICESTER | (CLOCKWISE CREDIT UNION) | CPBKGB21CLU |
| 50 | UNITED KINGDOM (GB) | COLCHESTER | (COLCHESTER) | CPBKGB21COL |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.