Find all SWIFT / BIC codes for BANK OF SCOTLAND or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of BANK OF SCOTLAND. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 4251 | UNITED KINGDOM (GB) | ORPINGTON | (ORPINGTON HIGH STREET) | HLFXGB21Q59 |
| 4252 | UNITED KINGDOM (GB) | OXFORD | (OXFORD - 111349) | HLFXGB21Q65 |
| 4253 | UNITED KINGDOM (GB) | LEEDS | (PARKSTONE) | HLFXGB21Q83 |
| 4254 | UNITED KINGDOM (GB) | LEEDS | (P'BOOK QUERIES CTOP) | HLFXGB21Q89 |
| 4255 | UNITED KINGDOM (GB) | HALIFAX | (PERSONAL LOANS (BM) | HLFXGB21R08 |
| 4256 | UNITED KINGDOM (GB) | LEEDS | (PETERBOROUGH MTG DESK) | HLFXGB21R14 |
| 4257 | UNITED KINGDOM (GB) | PETERHEAD | (PETERHEAD) | HLFXGB21R16 |
| 4258 | UNITED KINGDOM (GB) | BLACKPOOL | (BLACKPOOL CHURCH STREET (118102)) | HLFXGB21R63 |
| 4259 | UNITED KINGDOM (GB) | RAWTENSTALL | (PRESTON AND BLACKBURN (111658)) | HLFXGB21R69 |
| 4260 | UNITED KINGDOM (GB) | READING | (READING BROAD STREET - 118251) | HLFXGB21R99 |
| 4261 | UNITED KINGDOM (GB) | REDHILL | (REDHILL HIGH STREET) | HLFXGB21S13 |
| 4262 | UNITED KINGDOM (GB) | REDRUTH | (REDRUTH) | HLFXGB21S19 |
| 4263 | UNITED KINGDOM (GB) | LEEDS | (ROMFORD MORTGAGE DESK) | HLFXGB21S44 |
| 4264 | UNITED KINGDOM (GB) | LEEDS | (ROUNDHAY (HPS) | HLFXGB21S57 |
| 4265 | UNITED KINGDOM (GB) | NEWPORT | (RYDE) | HLFXGB21S69 |
| 4266 | UNITED KINGDOM (GB) | SEAFORD | (SEAFORD 40 BROAD STREET) | HLFXGB21S93 |
| 4267 | UNITED KINGDOM (GB) | SELKIRK | (SELKIRK) | HLFXGB21S99 |
| 4268 | UNITED KINGDOM (GB) | HALIFAX | (SHARE DEALING) | HLFXGB21T03 |
| 4269 | UNITED KINGDOM (GB) | SHEFFIELD | (SHEFFIELD BUSINESS CENTRE) | HLFXGB21T09 |
| 4270 | UNITED KINGDOM (GB) | SHEFFIELD | (SHEFFIELD HIGH STREET - 110686) | HLFXGB21T19 |
| 4271 | UNITED KINGDOM (GB) | EDINBURGH | (SJPB SAVINGS PLANS - 119114) | HLFXGB21T53 |
| 4272 | UNITED KINGDOM (GB) | SLOUGH | (SLOUGH (110708)) | HLFXGB21T59 |
| 4273 | UNITED KINGDOM (GB) | SOUTHAMPTON | (SOUTH EAST PROPERTY UNIT) | HLFXGB21T71 |
| 4274 | UNITED KINGDOM (GB) | SOUTH SHIELDS | (SOUTH SHIELDS (HPS) | HLFXGB21T77 |
| 4275 | UNITED KINGDOM (GB) | LEEDS | (SOUTH WEST MORTGAGE DESK) | HLFXGB21T83 |
| 4276 | UNITED KINGDOM (GB) | SOUTHALL | (SOUTHALL 59 THE BROADWAY) | HLFXGB21T89 |
| 4277 | UNITED KINGDOM (GB) | KILMARNOCK | (KILMARNOCK - 114855) | HLFXGB21U32 |
| 4278 | UNITED KINGDOM (GB) | LEEDS | (STH WALES AND WST NEW BUILD) | HLFXGB21U38 |
| 4279 | UNITED KINGDOM (GB) | STOCKTON-ON-TEES | (STOCKTON ON TEES - 110741) | HLFXGB21U51 |
| 4280 | UNITED KINGDOM (GB) | STOCKTON-ON-TEES | (STOCKTON ON TEES - 111199) | HLFXGB21U53 |
| 4281 | UNITED KINGDOM (GB) | MIDDLESBROUGH | (STOKESLEY) | HLFXGB21U58 |
| 4282 | UNITED KINGDOM (GB) | STOWMARKET | (STOWMARKET) | HLFXGB21U64 |
| 4283 | UNITED KINGDOM (GB) | SUTTON | (SUTTON HIGH STREET) | HLFXGB21U96 |
| 4284 | UNITED KINGDOM (GB) | NANTWICH | (TARPORLEY (HPS) | HLFXGB21V27 |
| 4285 | UNITED KINGDOM (GB) | DONCASTER | (THORNE) | HLFXGB21V41 |
| 4286 | UNITED KINGDOM (GB) | TODMORDEN | (TODMORDEN (110779)) | HLFXGB21V47 |
| 4287 | UNITED KINGDOM (GB) | TUNBRIDGE WELLS | (TUNBRIDGE WELLS - 110790) | HLFXGB21V65 |
| 4288 | UNITED KINGDOM (GB) | NEWCASTLE UPON TYNE | (NEWCASTLE HAYMARKET - 118791) | HLFXGB21V95 |
| 4289 | UNITED KINGDOM (GB) | WARRINGTON | (WARRINGTON 12 BUTT'MKT ST) | HLFXGB21W15 |
| 4290 | UNITED KINGDOM (GB) | BIRMINGHAM | (WEST BROMWICH (HPS) | HLFXGB21W40 |
| 4291 | UNITED KINGDOM (GB) | LONDON | (EALING - 110257) | HLFXGB21W46 |
| 4292 | UNITED KINGDOM (GB) | WETHERBY | (WETHERBY - 111214) | HLFXGB21W64 |
| 4293 | UNITED KINGDOM (GB) | ASCOT | (WINDLESHAM (HPS) | HLFXGB21W94 |
| 4294 | UNITED KINGDOM (GB) | STONEHOUSE | (WOTTON UNDER EDGE (HPS) | HLFXGB21Y35 |
| 4295 | UNITED KINGDOM (GB) | YARM | (YARM (HPS) | HLFXGB21Y41 |
| 4296 | UNITED KINGDOM (GB) | YORK | (YORK BRIDGE STREET) | HLFXGB21Y47 |
| 4297 | UNITED KINGDOM (GB) | YORK | (YORK PARLIAMENT ST - 110870) | HLFXGB21Y48 |
| 4298 | UNITED KINGDOM (GB) | INCE | (INCE) | RBOSGB21094 |
| 4299 | UNITED KINGDOM (GB) | LONDON | - | RBOSGB2109A |
| 4300 | UNITED KINGDOM (GB) | EDINBURGH | (PREMIUM ACCOUNTS CENTRE) | RBOSGB2109N |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.