Find all SWIFT / BIC codes for BANK OF CHINA or any of its local branches across all countries and cities in the world. Easily look up your bank SWIFT code, and find all the details you need for accurate and secure money transfers.
Below you'll find the SWIFT / BIC codes for all banking branches of BANK OF CHINA. Remember, SWIFT codes can vary based on the specific branch and type of currency being used for the transfer. Always ensure you have the accurate SWIFT / BIC code for your specific transaction.
| No. | Country | City | Branch | Swift |
|---|---|---|---|---|
| 651 | CHINA (CN) | ZHUHAI | (ZHUHAI CITY BRANCH) | ICBKCNBJZHI |
| 652 | CHINA (CN) | ZHENJIANG | (ZHENJIANG CITY BRANCH) | ICBKCNBJZJG |
| 653 | CHINA (CN) | ZHOUSHAN | (ZHOUSHAN CITY BRANCH) | ICBKCNBJZSC |
| 654 | CHINA (CN) | ZHENGZHOU | (ZHENGZHOU CITY BRANCH) | ICBKCNBJZZU |
| 655 | HONG KONG (HK) | HONG KONG | (OVERSEA BANK CARD CENTER) | ICBKHKHHCCI |
| 656 | LAO PEOPLES (LA) | VIENTIANE | (LAOS RMB CLEARING BANK) | ICBKLALACLR |
| 657 | MALAYSIA (MY) | LABUAN | (LABUAN BRANCH) | ICBKMYKLLAB |
| 658 | QATAR (QA) | DOHA | (CLEAR CENTRE) | ICBKQAQACLR |
| 659 | SINGAPORE (SG) | SINGAPORE | (RMB CLEARING BANK) | ICBKSGSGCLR |
| 660 | THAILAND (TH) | BANGKOK | (RMB CLEARING BANK) | ICBKTHBKCLR |
| 661 | CHINA (CN) | SHANGHAI | (CHINA FOREIGN EXCHANGE TRADING SYSTEM) | PBOCCNSFCFX |
| 662 | CHINA (CN) | HUOERGUOSI | - | ABOCCNBJ302 |
| 663 | CHINA (CN) | WULUMUQI | - | ABOCCNBJ303 |
| 664 | CHINA (CN) | XIANGTAN | (XIANGTAN BRANCH) | ADBNCNBJCXT |
| 665 | CHINA (CN) | JIXI | (JIXI BRANCH) | ADBNCNBJHJX |
| 666 | CHINA (CN) | MENGZI | (HONGHE BRANCH) | ADBNCNBJKHH |
| 667 | CHINA (CN) | FANGCHENGGANG | (FANGCHENGGANG BRANCH) | ADBNCNBJNFC |
| 668 | CHINA (CN) | CANGZHOU | (CANGZHOU BRANCH) | ADBNCNBJSCZ |
| 669 | CHINA (CN) | PANJIN | (PANJIN BRANCH) | ADBNCNBJSPJ |
| 670 | CHINA (CN) | TANGSHAN | (TANGSHAN BRANCH) | ADBNCNBJSTS |
| 671 | CHINA (CN) | TIANJIN | (TIANJIN BRANCH BANKING DEPT) | ADBNCNBJTJ1 |
| 672 | CHINA (CN) | SHIYAN | (SHIYAN BRANCH) | ADBNCNBJWSY |
| 673 | AUSTRALIA (AU) | MELBOURNE | (BANK OF CHINA (AUSTRALIA) LTD MELBOURNE CHINA TOWN BRANCH) | BKCHAU2AMLC |
| 674 | AUSTRALIA (AU) | ADELAIDE | (ADELAIDE BRANCH) | BKCHAU2SADL |
| 675 | AUSTRALIA (AU) | MELBOURNE | (BANK OF CHINA LTD MELBOURNE CHINA TOWN BRANCH) | BKCHAU2SMLC |
| 676 | CHINA (CN) | ZHANJIANG | (ZHANJIANG BRANCH) | BKCHCNBJ43P |
| 677 | CHINA (CN) | HAIKOU | (HAINAN BRANCH) | EIBCCNBJHNB |
| 678 | CHINA (CN) | TAIYUAN | (SHANXI BRANCH) | EIBCCNBJSXB |
| 679 | CHINA (CN) | DEZHOU | (DEZHOU CITY BRANCH) | ICBKCNBJDZU |
| 680 | CHINA (CN) | FUZHOU | (FUZHOU CITY BRANCH) | ICBKCNBJFZU |
| 681 | CHINA (CN) | HAIKOU | (HAINAN PROVINCIAL BRANCH) | ICBKCNBJHNP |
| 682 | CHINA (CN) | HUOERGUOSI | (OFFSHORE BUSINESS CENTER) | ICBKCNBJOBC |
| 683 | CHINA (CN) | TAIYUAN | (SHANXI PRIVINCIAL BRANCH) | ICBKCNBJSSI |
| 684 | CHINA (CN) | SHAOXING | (SHAOXING CITY BRANCH) | ICBKCNBJSXC |
| 685 | CHINA (CN) | XINXIANG | (XINXIANG CITY BRANCH) | ICBKCNBJSXG |
| 686 | CHINA (CN) | SHANGHAI | (ROOM-105,NO.28JIAFENG RD,PUDONG NEW DISTRICT,SHANGHAI) | PSBCCNBJZSH |
| 687 | AUSTRALIA (AU) | ADELAIDE | (BANK OF CHINA (AUSTRALIA) LTD ADELAIDE BRANCH) | BKCHAU2AADL |
| 688 | AUSTRALIA (AU) | BURWOOD | (BANK OF CHINA (AUSTRALIA) LTD BURWOOD BRANCH) | BKCHAU2ABWD |
| 689 | AUSTRALIA (AU) | BURWOOD | (BANK OF CHINA LTD BURWOOD BRANCH) | BKCHAU2SBWD |
| 690 | BELGIUM (BE) | BRUSSELS | (BANK OF CHINA(LUXEMBOURG) S.A. BRUSSELS BRANCH) | BKCHBEBBTG2 |
| 691 | GERMANY (DE) | FRANKFURT AM MAIN | (BANK OF CHINA FRANKFURT RMB CLEARING CENTER) | BKCHDEFFCLR |
| 692 | UNITED KINGDOM (GB) | LONDON | (CUSTODY-LONDON) | BKCHGB2LCUS |
| 693 | SINGAPORE (SG) | SINGAPORE | (SINGAPORE BRANCH (CUSTODY OPERATION)) | BKCHSGSGCUS |
| 694 | RUSSIAN FEDERATION (RU) | VLADIVOSTOK | - | BKCHRUMMVLD |
| 695 | SINGAPORE (SG) | SINGAPORE | (BANK OF CHINA LIMITED,SINGAPORE BRANCH) | BKCHSGSGPBG |
| 696 | CHINA (CN) | NANNING | (GUANGXI BRANCH) | EIBCCNBJGXB |
| 697 | BELGIUM (BE) | BRUSSELS | (NBB REQUIRED RESERVES) | ICBKBEBBTG2 |
| 698 | CHINA (CN) | RUILI | (RUILI SUBBRANCH) | ADBNCNBJKRL |
| 699 | CHINA (CN) | GUIYANG | (GUIZHOU BRANCH) | EIBCCNBJGZH |
| 700 | CHINA (CN) | BEIJING | (CUSTODY SERVICE DEPARTMENT AGRICULTURAL BANK OF CHINA) | ABOCCNBJDEP |
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.