Below you can browse through all available swift codes (bic codes) of banks in LONDON - UNITED KINGDOM (GB).
Swift Code listings available in LONDON will help you to find the bank and branch swift code you're looking for, and which is required to send or receive money via Bank Wire Transfer.
Bank swift codes are sometimes referenced as "bank bic codes" they represent the same thing. These SWIFT codes will appear as an 8 to 11-character string (unique identifier) that relays information such as the country and bank of origin.
The bank swift code provides information about the bank and branch where the money should be transferred. Being able to check information about the Swift Code will provide you with the proper information necessary to make or receive payments. Some of the banks and their associated branches benefit from an address listing which provides you with the means to match swift codes with financial institution office address.
This unique swift code directory provides businesses and individuals with an easy way to avoid bank transfer and money transfer mistakes.
| No. | Bank | Branch | Country | Swift |
|---|---|---|---|---|
| 1 | SANTANDER UK PLC | - | UNITED KINGDOM (GB) | ABBYGB2LXXX |
| 2 | REVOLUT LTD | - | UNITED KINGDOM (GB) | REVOGB21XXX |
| 3 | HSBC UK BANK PLC | - | UNITED KINGDOM (GB) | HBUKGB4BXXX |
| 4 | BARCLAYS BANK PLC | - | UNITED KINGDOM (GB) | BARCGB22XXX |
| 5 | HSBC BANK PLC | - | UNITED KINGDOM (GB) | MIDLGB22XXX |
| 6 | NATIONAL WESTMINSTER BANK PLC | - | UNITED KINGDOM (GB) | NWBKGB2LXXX |
| 7 | BARCLAYS BANK UK PLC | - | UNITED KINGDOM (GB) | BUKBGB22XXX |
| 8 | METRO BANK PLC | - | UNITED KINGDOM (GB) | MYMBGB2LXXX |
| 9 | JPMORGAN CHASE BANK, N.A. | - | UNITED KINGDOM (GB) | CHASGB2LXXX |
| 10 | DEUTSCHE BANK AG | - | UNITED KINGDOM (GB) | DEUTGB2LXXX |
| 11 | MONESE LTD | - | UNITED KINGDOM (GB) | MNEEGB21XXX |
| 12 | LLOYDS BANK PLC | - | UNITED KINGDOM (GB) | LOYDGB2LXXX |
| 13 | LLOYDS BANK PLC | - | UNITED KINGDOM (GB) | LOYDGB22XXX |
| 14 | BANK OF AMERICA, N.A. LONDON | - | UNITED KINGDOM (GB) | BOFAGB22XXX |
| 15 | TSB BANK PLC | - | UNITED KINGDOM (GB) | TSBSGB2AXXX |
| 16 | CLEAR JUNCTION LTD | - | UNITED KINGDOM (GB) | CLJUGB21XXX |
| 17 | STARLING BANK LIMITED | - | UNITED KINGDOM (GB) | SRLGGB2LXXX |
| 18 | STATE STREET BANK AND TRUST COMPANY | - | UNITED KINGDOM (GB) | SBOSGB2XXXX |
| 19 | STANDARD CHARTERED BANK | - | UNITED KINGDOM (GB) | SCBLGB2LXXX |
| 20 | CUSTOM HOUSE FINANCIAL (UK) LTD. | - | UNITED KINGDOM (GB) | CHFXGB3LXXX |
| 21 | MONZO BANK LIMITED | - | UNITED KINGDOM (GB) | MONZGB2LXXX |
| 22 | WISE PAYMENTS LTD | - | UNITED KINGDOM (GB) | TRWIGB22XXX |
| 23 | PREPAY TECHNOLOGIES LIMITED | - | UNITED KINGDOM (GB) | PRTCGB21XXX |
| 24 | MORGAN STANLEY AND CO. INTERNATIONAL PLC | - | UNITED KINGDOM (GB) | MSLNGB2XXXX |
| 25 | BNP PARIBAS LONDON BRANCH | - | UNITED KINGDOM (GB) | BNPAGB22XXX |
| 26 | SANTANDER UK PLC | - | UNITED KINGDOM (GB) | ABBYGB3EXXX |
| 27 | GOLDMAN SACHS INTERNATIONAL | - | UNITED KINGDOM (GB) | GSILGB2XXXX |
| 28 | NORTHERN TRUST COMPANY, THE | - | UNITED KINGDOM (GB) | CNORGB22XXX |
| 29 | COUTTS | - | UNITED KINGDOM (GB) | COUTGB22XXX |
| 30 | COUTTS AND COMPANY | - | UNITED KINGDOM (GB) | COUTGB31XXX |
| 31 | NATIONAL WESTMINSTER BANK PLC | - | UNITED KINGDOM (GB) | NWBKGB55XXX |
| 32 | J.P. MORGAN SECURITIES PLC | - | UNITED KINGDOM (GB) | JPMSGB2LXXX |
| 33 | REVOLUT LTD | - | UNITED KINGDOM (GB) | REVOGB2LXXX |
| 34 | MYPOS PAYMENTS LTD | - | UNITED KINGDOM (GB) | MPOSGB2LXXX |
| 35 | CITIGROUP GLOBAL MARKETS LIMITED | - | UNITED KINGDOM (GB) | SBILGB2LXXX |
| 36 | THE BANK OF NEW YORK MELLON | - | UNITED KINGDOM (GB) | IRVTGB2XXXX |
| 37 | NATIONAL WESTMINSTER BANK PLC TRADING AS ULSTER BANK | - | UNITED KINGDOM (GB) | ULSBGB2BXXX |
| 38 | BARCLAYS BANK PLC WHOLESALE | - | UNITED KINGDOM (GB) | BARCGB5GXXX |
| 39 | SKRILL LIMITED | - | UNITED KINGDOM (GB) | SKRLGB2LXXX |
| 40 | WELLS FARGO BANK, N.A., LONDON BRANCH | - | UNITED KINGDOM (GB) | PNBPGB2LXXX |
| 41 | CREDIT SUISSE INTERNATIONAL | - | UNITED KINGDOM (GB) | CSFPGB2LXXX |
| 42 | MUFG BANK, LTD. | - | UNITED KINGDOM (GB) | BOTKGB2LXXX |
| 43 | SILICON VALLEY BANK UK LTD | - | UNITED KINGDOM (GB) | SVBKGB2LXXX |
| 44 | HANDELSBANKEN PLC | - | UNITED KINGDOM (GB) | HANDGB22XXX |
| 45 | UBS AG LONDON BRANCH | - | UNITED KINGDOM (GB) | UBSWGB2LXXX |
| 46 | CATER ALLEN LIMITED | - | UNITED KINGDOM (GB) | CATEGB21XXX |
| 47 | CITIBANK EUROPE PLC UK BRANCH | - | UNITED KINGDOM (GB) | CITTGB2LXXX |
| 48 | BARCLAYS CAPITAL (TRADING AS BARCLAYS CAPITAL SECURITIES LTD AND BARCLAYS BANK PLC) | - | UNITED KINGDOM (GB) | BARCGB33XXX |
| 49 | EPAYMENTS SYSTEMS LIMITED | - | UNITED KINGDOM (GB) | EPMTGB2LXXX |
| 50 | CREDIT AGRICOLE CIB | - | UNITED KINGDOM (GB) | CRLYGB2LXXX |
A Swift Code is the standard format for Business Identifier Codes (BIC) and it's a unique identification code for banks and financial institutions globally. These codes are used when transferring money between banks, for international wire transfers or SEPA payments.
SWIFT code, BIC code, SWIFT ID or SWIFT - BIC (ISO 9362) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. The acronym SWIFT stands for the Society for Worldwide Interbank Financial Telecommunication. When assigned to a non-financial institution, the code may also be known as a Business Entity Identifier or BEI. These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. The codes can sometimes be found on account statements.
The overlapping issue between ISO 9362 and ISO 13616 is discussed in the article International Bank Account Number (also called IBAN). The SWIFT network does not require a specific format for the transaction so the identification of accounts and transaction types is left to agreements of the transaction partners. In the process of the Single Euro Payments Area the European central banks have agreed on a common format based on IBAN and BIC including an XML-based transmission format for standardized transactions; the TARGET2 is a joint gross clearing system in the European Union that does not require the SWIFT network for transmission (see EBICS). The TARGET-directory lists all the BICs of the banks that are attached to the TARGET2-network being a subset of the SWIFT-directory of BICs.
Disclaimer
All the information published on this website is strictly for personal use only and should never be used without verification, on any type of transaction. For professional use, you must subscribe to the SWIFT Online directories at the SWIFT website. bank-code.net shall not be held responsible or liable for any loss or damage suffered by you because of incorrect or incomplete information in this page.
If you’re not sure about any of the swift code details you’re using, get in touch with the bank or financial institution in question. They should be able to give you the right information.